Emil Sutovski |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | |
1 | 28 | GM | Sutovsky Emil | ISR | 2628 | 4,5 | 16,5 | 9,5 | 14,25 | 1,22 |
38 | GM | Ju Wenjun | CHN | 2583 | 4,5 | 16,5 | 9,5 | 14,25 | 1,40 | |
3 | 5 | GM | Adams Michael | ENG | 2751 | 4,5 | 16,0 | 10,0 | 14,25 | 0,73 |
4 | 34 | GM | Lagarde Maxime | FRA | 2594 | 4,5 | 16,0 | 10,0 | 14,00 | 1,44 |
5 | 24 | GM | Anton Guijarro David | ESP | 2650 | 4,5 | 14,5 | 9,0 | 13,00 | 1,08 |
6 | 3 | GM | Nakamura Hikaru | USA | 2785 | 4,5 | 14,0 | 8,5 | 12,50 | 0,54 |
7 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4,0 | 17,5 | 11,0 | 13,75 | -0,03 |
8 | 15 | GM | Zvjaginsev Vadim | RUS | 2679 | 4,0 | 17,5 | 10,5 | 13,25 | 0,43 |
9 | 13 | GM | Cheparinov Ivan | BUL | 2689 | 4,0 | 16,5 | 10,0 | 13,00 | 0,25 |
10 | 8 | GM | Yu Yangyi | CHN | 2738 | 4,0 | 16,0 | 9,0 | 12,50 | 0,16 |
11 | 1 | GM | Caruana Fabiano | USA | 2827 | 4,0 | 15,5 | 10,0 | 12,00 | -0,31 |
12 | 26 | GM | Sethuraman S.P. | IND | 2637 | 4,0 | 15,5 | 9,0 | 12,25 | 0,50 |
13 | 31 | GM | Maze Sebastien | FRA | 2613 | 4,0 | 15,5 | 9,0 | 11,75 | 0,41 |
14 | 16 | GM | Short Nigel D | ENG | 2675 | 4,0 | 15,0 | 9,0 | 12,00 | 0,23 |
15 | 12 | GM | Matlakov Maxim | RUS | 2701 | 4,0 | 15,0 | 9,0 | 11,75 | 0,07 |
16 | 20 | GM | Howell David W L | ENG | 2655 | 4,0 | 15,0 | 9,0 | 11,25 | 0,78 |
17 | 7 | GM | Topalov Veselin | BUL | 2739 | 4,0 | 14,5 | 8,5 | 11,50 | -0,11 |
18 | 27 | GM | Akobian Varuzhan | USA | 2633 | 4,0 | 14,5 | 8,5 | 10,75 | 0,39 |
19 | 23 | GM | Piorun Kacper | POL | 2651 | 4,0 | 14,0 | 8,5 | 10,00 | 0,56 |
20 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 4,0 | 13,5 | 8,0 | 10,00 | 0,99 |
Kojarzenie VI rundy:
Bo. | No. | Name | FED | Rtg | Pts. | Pts. | Name | FED | Rtg | No. | |||
1 | 3 | GM | Nakamura Hikaru | USA | 2785 | 4½ | 4½ | GM | Lagarde Maxime | FRA | 2594 | 34 | |
2 | 5 | GM | Adams Michael | ENG | 2751 | 4½ | 4½ | GM | Ju Wenjun | CHN | 2583 | 38 | |
3 | 28 | GM | Sutovsky Emil | ISR | 2628 | 4½ | 4½ | GM | Anton Guijarro David | ESP | 2650 | 24 | |
4 | 16 | GM | Short Nigel D | ENG | 2675 | 4 | 4 | GM | Caruana Fabiano | USA | 2827 | 1 | |
5 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4 | 4 | GM | Gupta Abhijeet | IND | 2645 | 25 | |
6 | 7 | GM | Topalov Veselin | BUL | 2739 | 4 | 4 | GM | Howell David W L | ENG | 2655 | 20 | |
7 | 8 | GM | Yu Yangyi | CHN | 2738 | 4 | 4 | GM | Piorun Kacper | POL | 2651 | 23 | |
8 | 12 | GM | Matlakov Maxim | RUS | 2701 | 4 | 4 | GM | Akobian Varuzhan | USA | 2633 | 27 | |
9 | 26 | GM | Sethuraman S.P. | IND | 2637 | 4 | 4 | GM | Cheparinov Ivan | BUL | 2689 | 13 | |
10 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 4 | 4 | GM | Zvjaginsev Vadim | RUS | 2679 | 15 | |
11 | 4 | GM | Ivanchuk Vassily | UKR | 2752 | 3½ | 4 | IM | Dragnev Valentin | AUT | 2492 | 67 | |
12 | 6 | GM | Svidler Peter | RUS | 2748 | 3½ | 3½ | GM | Spraggett Kevin | CAN | 2542 | 53 | |
13 | 54 | GM | Lagno Kateryna | RUS | 2530 | 3½ | 3½ | GM | Vitiugov Nikita | RUS | 2724 | 9 | |
14 | 10 | GM | Gelfand Boris | ISR | 2721 | 3½ | 3½ | IM | Steinberg Nitzan | ISR | 2486 | 69 | |
15 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 3½ | 3½ | IM | Salomon Johan | NOR | 2470 | 73 |
Brak komentarzy:
Prześlij komentarz