Laureaci |
Rank | # | Name | FED | Elo | Pts. | BH | BHSum | |
---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Bartel Mateusz | POL | 2628 | 11.0 | 107.5 | 1389.5 |
2 | 18 | GM | Vishnu Prasanna. V | IND | 2449 | 10.0 | 104.0 | 1337.5 |
3 | 25 | IM | Hambleton Aman | CAN | 2407 | 10.0 | 104.0 | 1334.5 |
4 | 20 | GM | Rambaldi Francesco | ITA | 2438 | 10.0 | 102.0 | 1341.5 |
5 | 6 | GM | Baklan Vladimir | UKR | 2616 | 9.5 | 111.5 | 1354.0 |
6 | 1 | GM | Kovalenko Igor | LAT | 2684 | 9.5 | 105.0 | 1334.5 |
7 | 3 | GM | Lagarde Maxime | FRA | 2625 | 9.5 | 103.0 | 1360.0 |
8 | 9 | GM | Perunovic Milos | SRB | 2595 | 9.5 | 99.5 | 1323.0 |
9 | 13 | GM | Dragun Kamil | POL | 2534 | 9.5 | 94.0 | 1240.0 |
10 | 14 | GM | Goganov Aleksey | RUS | 2501 | 9.0 | 106.5 | 1341.5 |
11 | 8 | GM | Ganguly Surya Shekhar | IND | 2601 | 9.0 | 103.5 | 1325.5 |
12 | 11 | GM | Donchenko Alexander | GER | 2539 | 9.0 | 96.0 | 1270.0 |
13 | 19 | GM | Venkatesh M.R. | IND | 2447 | 9.0 | 95.5 | 1265.0 |
14 | 16 | IM | Swayams Mishra | IND | 2498 | 9.0 | 93.5 | 1243.0 |
15 | 24 | IM | Moor Olivier | SUI | 2408 | 9.0 | 85.5 | 1183.5 |
16 | 12 | GM | Aravindh Chithambaram Vr. | IND | 2534 | 8.5 | 103.5 | 1302.5 |
17 | 33 | FM | Grandadam Patrik | SUI | 2332 | 8.5 | 101.5 | 1294.0 |
18 | 15 | IM | Henrichs Thomas | GER | 2500 | 8.5 | 98.5 | 1278.5 |
19 | 22 | FM | Ondozi Murtez | KOS | 2424 | 8.5 | 96.5 | 1261.5 |
20 | 52 | IM | Videnova Iva | BUL | 2210 | 8.5 | 90.0 | 1234.0 |
Brak komentarzy:
Prześlij komentarz