Nino Batsiashvili (Gruzja) |
Pts | Blancs | Res. | Noirs | Pts | |||
1 | 5½ | KRASENKOW Michal | 2630 F | GUSEINOV Gadir | 2645 F | 5 | |
2 | 5 | ZHIGALKO Sergei | 2648 F | CORNETTE Matthieu | 2606 F | 5 | |
3 | 5 | MAZE Sebastien | 2614 F | ALOMA VIDAL Robert | 2457 F | 5 | |
4 | 5 | KARTHIKEYAN P. | 2497 F | FRESSINET Laurent | 2651 F | 4½ | |
5 | 4½ | JONES Gawain C B | 2660 F | MASSONI Michael | 2355 F | 4½ | |
6 | 4½ | PRASANNA RAGHURAM RA | 2466 F | SAFARLI Eltaj | 2641 F | 4½ | |
7 | 4½ | KULJASEVIC Davorin | 2546 F | LE ROUX Jean-Pierre | 2538 F | 4½ | |
8 | 4½ | SWAYAMS Mishra | 2440 F | LIBISZEWSKI Fabien | 2542 F | 4½ | |
9 | 4 | YUFFA Daniil | 2523 F | STOENESCU Radu | 2135 F | 4 | |
10 | 4 | RABINEAU Clement | 2292 F | BATSIASHVILI Nino | 2475 F | 4 | |
11 | 4 | HAGESATHER Ellen | 2140 F | YANKELEVICH Lev | 2453 F | 4 | |
12 | 4 | BEN-ABED Mehdi | 2128 F | SONIS Francesco | 2440 F | 4 | |
13 | 4 | HANSEN Torbjorn Ringdal | 2429 F | ANDERSEN Alf R. | 2132 F | 4 | |
14 | 4 | KRASENKOVA Ilena | 2125 F | FANTINEL Thibault | 2410 F | 4 | |
15 | 4 | VIANI ANTONIO DCUNHA | 2408 F | ARIZA Thomas | 2122 F | 4 | |
16 | 4 | PISCOPO Pierluigi | 2396 F | BOUSLIMI Nabil | 1974 F | 4 | |
17 | 4 | ALTEA Alessandro | 2013 F | VIDENOVA Iva | 2370 F | 4 | |
18 | 4 | LAFOURCADE Victor | 1666 F | DEBRAY Christopher | 2345 F | 4 | |
19 | 3½ | TOMASI Albert | 2141 F | DAULYTE Deimante | 2419 F | 3½ | |
20 | 3½ | VENKATESH M.r. | 2400 F | MAROROA Sue | 2116 F | 3½ |
Brak komentarzy:
Prześlij komentarz