W pojedynku o "Czerwoną Latarnię" a raczej, by jej nie otrzymać, lepszy Rafael Vaganian |
Turniej mistrzowski
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | Rp | ||
1 | 23 | GM | Kuljasevic Davorin | CRO | 2546 | 5,5 | 19,0 | 129,0 | 2796 | |
2 | 8 | GM | Hera Imre (junior) | HUN | 2611 | 5,0 | 21,5 | 124,5 | 2782 | |
3 | 10 | GM | Bartel Mateusz | POL | 2608 | 5,0 | 19,0 | 125,0 | 2715 | |
4 | 13 | GM | Banusz Tamas | HUN | 2600 | 5,0 | 18,0 | 128,5 | 2733 | |
5 | 2 | GM | Kovalenko Igor | LAT | 2659 | 4,5 | 20,0 | 125,0 | 2723 | |
6 | 14 | GM | Aravindh Chithambaram Vr. | IND | 2593 | 4,5 | 19,0 | 131,0 | 2644 | |
7 | 35 | IM | Bellaiche Anthony | FRA | 2463 | 4,5 | 19,0 | 117,5 | 2696 | |
8 | 20 | GM | Demuth Adrien | FRA | 2558 | 4,5 | 18,0 | 116,5 | 2572 | |
9 | 19 | GM | Rambaldi Francesco | ITA | 2568 | 4,5 | 17,5 | 114,0 | 2589 | |
10 | 12 | GM | Baklan Vladimir | UKR | 2600 | 4,5 | 17,0 | 124,0 | 2546 | |
11 | 27 | IM | Shevchenko Kirill | UKR | 2502 | 4,0 | 21,5 | 122,0 | 2602 | |
12 | 4 | GM | Salem A.R. Saleh | UAE | 2638 | 4,0 | 21,0 | 125,5 | 2621 | |
13 | 25 | IM | Ali Marandi Cemil Can | TUR | 2515 | 4,0 | 20,5 | 125,0 | 2622 | |
14 | 3 | GM | Ganguly Surya Shekhar | IND | 2658 | 4,0 | 20,0 | 125,5 | 2626 | |
15 | 1 | GM | Shankland Samuel L | USA | 2671 | 4,0 | 20,0 | 116,5 | 2631 | |
16 | 17 | GM | Karthikeyan Murali | IND | 2579 | 4,0 | 19,5 | 122,5 | 2591 | |
41 | IM | Gaehwiler Gabriel | SUI | 2416 | 4,0 | 19,5 | 122,5 | 2543 | ||
18 | 5 | GM | Erdos Viktor | HUN | 2628 | 4,0 | 19,5 | 117,0 | 2594 | |
19 | 24 | GM | Vishnu Prasanna. V | IND | 2538 | 4,0 | 19,5 | 115,0 | 2536 | |
20 | 37 | IM | Swayams Mishra | IND | 2440 | 4,0 | 18,5 | 119,5 | 2634 |
22 | 45 | IM | Mroziak Maciej | POL | 2401 | 4,0 | 18,0 | 107,5 | 2514 |
34 | 36 | IM | Saduakassova Dinara | KAZ | 2444 | 3,5 | 18,5 | 115,0 | 2397 |
45 | 7 | GM | Dragun Kamil | POL | 2621 | 3,0 | 18,5 | 106,5 | 2381 |
72 | 69 | Mucha Piotr | POL | 2191 | 2,5 | 16,5 | 102,5 | 2122 |
Brak komentarzy:
Prześlij komentarz