Gulishkhan Nakhbayeva (Kazachstan) |
Rk. | SNo | Name | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | +/- | |
1 | 1 | GM | Kovalev Vladislav | Open | BLR | 2636 | 5,0 | 2316 | 4 | 0,0 | 25,0 | 6 | 5 | 4,61 | 0,39 | 10 | 3,9 | |
2 | 4 | GM | Stupak Kirill | Open | BLR | 2586 | 5,0 | 2292 | 4 | 0,0 | 26,5 | 6 | 5 | 4,43 | 0,57 | 10 | 5,7 | |
3 | 2 | GM | Abasov Nijat | Open | AZE | 2596 | 5,0 | 2292 | 4 | 0,0 | 24,0 | 6 | 5 | 4,55 | 0,45 | 10 | 4,5 | |
4 | 18 | FM | Aliyev Ravan | Open | AZE | 2341 | 5,0 | 2151 | 5 | 0,0 | 22,5 | 6 | 5 | 3,93 | 1,07 | 20 | 21,4 | |
5 | 13 | IM | Bashirli Nail | Open | AZE | 2363 | 4,5 | 2276 | 3 | 0,0 | 23,0 | 6 | 4,5 | 3,18 | 1,32 | 10 | 13,2 | |
6 | 3 | GM | Aleksandrov Aleksej | Open | BLR | 2588 | 4,5 | 2257 | 3 | 0,0 | 26,0 | 6 | 4,5 | 4,73 | -0,23 | 10 | -2,3 | |
7 | 11 | FM | Gadimbayli Abdulla | Open | AZE | 2400 | 4,5 | 2227 | 3 | 0,0 | 25,5 | 6 | 4,5 | 3,78 | 0,72 | 10 | 7,2 | |
8 | 8 | IM | Asadli Vugar | Open | AZE | 2464 | 4,5 | 2220 | 4 | 0,0 | 24,0 | 6 | 4,5 | 4,28 | 0,22 | 10 | 2,2 | |
9 | 9 | IM | Tahbaz Arash | Open | IRI | 2408 | 4,5 | 2199 | 4 | 0,0 | 24,0 | 6 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |
10 | 17 | IM | Soozankar A.M. | Open | IRI | 2343 | 4,5 | 2169 | 3 | 0,0 | 23,0 | 6 | 4,5 | 3,48 | 1,02 | 20 | 20,4 | |
11 | 5 | GM | Bogdanovich Stanislav | Open | UKR | 2583 | 4,5 | 2141 | 3 | 0,0 | 23,5 | 6 | 4,5 | 5,20 | -0,70 | 10 | -7,0 | |
12 | 22 | FM | Ibrahimli Murad | Open | AZE | 2278 | 4,5 | 2109 | 4 | 0,0 | 22,0 | 6 | 4,5 | 3,76 | 0,74 | 20 | 14,8 | |
13 | 6 | GM | Maghsoodloo Parham | Open | IRI | 2556 | 4,5 | 2085 | 3 | 0,0 | 21,0 | 6 | 4,5 | 4,84 | -0,34 | 10 | -3,4 | |
14 | 27 | Orujov Shujaat | Open | AZE | 2241 | 4,5 | 2045 | 3 | 0,0 | 20,5 | 6 | 4,5 | 3,71 | 0,79 | 20 | 15,8 | ||
15 | 19 | IM | Guliev Logman | Open | AZE | 2332 | 4,5 | 2033 | 4 | 0,0 | 22,5 | 6 | 4,5 | 4,63 | -0,13 | 10 | -1,3 | |
16 | 10 | IM | Abdulov Orkhan | Open | AZE | 2407 | 4,5 | 2022 | 4 | 0,0 | 21,0 | 6 | 4,5 | 4,64 | -0,14 | 10 | -1,4 | |
17 | 34 | FM | Bayramov Elvin | Open | AZE | 2176 | 4,5 | 2010 | 4 | 0,0 | 17,5 | 6 | 4,5 | 3,80 | 0,70 | 20 | 14,0 | |
18 | 25 | Bayramov Zaur | Open | AZE | 2261 | 4,5 | 1979 | 4 | 0,0 | 20,0 | 6 | 4,5 | 4,53 | -0,03 | 20 | -0,6 | ||
19 | 28 | Hasanov Shahriyar | Open | AZE | 2230 | 4,5 | 1931 | 4 | 0,0 | 20,0 | 6 | 4,5 | 4,60 | -0,10 | 20 | -2,0 | ||
20 | 50 | CM | Samadov Read | Open | AZE | 1940 | 4,5 | 1832 | 4 | 0,0 | 18,0 | 6 | 4,5 | 3,17 | 1,33 | 40 | 53,2 |
28 | 14 | WGM | Nakhbayeva Guliskhan | w | Open | KAZ | 2360 | 4,0 | 1974 | 3 | 0,0 | 21,5 | 6 | 4 | 5,13 | -1,13 | 20 | -22,6 |
Brak komentarzy:
Prześlij komentarz