Po trzech remisach Hikaru Nakamura traci dystans |
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2804 | x | 1 | 1 | ½ | 2.5 | ||||||||
2 | GM So, Wesley | 2786 | x | 1 | ½ | 1 | 2.5 | ||||||||
3 | GM Akobian, Varuzhan | 2647 | x | ½ | 1 | 1 | 2.5 | ||||||||
4 | GM Shankland, Samuel | 2671 | x | ½ | ½ | 1 | 2.0 | ||||||||
5 | GM Nakamura, Hikaru | 2787 | x | ½ | ½ | ½ | 1.5 | ||||||||
6 | GM Robson, Ray | 2660 | ½ | x | 0 | 1 | 1.5 | ||||||||
7 | GM Zherebukh, Yaroslav | 2640 | 0 | ½ | 1 | x | 1.5 | ||||||||
8 | GM Xiong, Jeffery | 2665 | 0 | ½ | x | ½ | 1.0 | ||||||||
9 | GM Lenderman, Aleksandr | 2599 | 0 | ½ | ½ | x | 1.0 | ||||||||
10 | GM Liang, Awonder | 2552 | ½ | ½ | 0 | x | 1.0 | ||||||||
11 | GM Onischuk, Alexander | 2672 | 0 | 0 | ½ | x | 0.5 | ||||||||
12 | GM Izoria, Zviad | 2599 | 0 | 0 | ½ | x | 0.5 |
Brak komentarzy:
Prześlij komentarz