Wygrana Diego Floresa z Argentyny należy uznać za dużą niespodziankę |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | Rp | |
1 | 21 | GM | Flores Diego | ARG | 2601 | 7,5 | 0,0 | 43,5 | 36,5 | 2734 |
2 | 15 | GM | Iturrizaga Bonelli Eduardo | VEN | 2624 | 7,0 | 0,0 | 51,5 | 44,0 | 2769 |
3 | 12 | GM | Sethuraman S.P. | IND | 2631 | 7,0 | 0,0 | 49,0 | 42,0 | 2747 |
4 | 13 | GM | Adly Ahmed | EGY | 2626 | 7,0 | 0,0 | 45,0 | 38,0 | 2692 |
5 | 10 | GM | Ganguly Surya Shekhar | IND | 2642 | 6,5 | 0,0 | 51,5 | 44,0 | 2715 |
6 | 3 | GM | Jones Gawain C B | ENG | 2675 | 6,5 | 0,0 | 48,5 | 41,5 | 2676 |
7 | 1 | GM | Kryvoruchko Yuriy | UKR | 2703 | 6,5 | 0,0 | 47,0 | 40,0 | 2721 |
8 | 8 | GM | Kovalev Vladislav | BLR | 2648 | 6,5 | 0,0 | 45,0 | 38,5 | 2632 |
9 | 6 | GM | Safarli Eltaj | AZE | 2653 | 6,5 | 0,0 | 44,5 | 38,5 | 2600 |
10 | 24 | GM | Can Emre | TUR | 2590 | 6,5 | 0,0 | 44,5 | 37,5 | 2618 |
11 | 11 | GM | Efimenko Zahar | UKR | 2634 | 6,5 | 0,0 | 41,0 | 35,0 | 2547 |
12 | 19 | GM | Zubov Alexander | UKR | 2606 | 6,0 | 0,0 | 49,0 | 42,0 | 2636 |
13 | 31 | GM | Vishnu Prasanna. V | IND | 2510 | 6,0 | 0,0 | 47,5 | 40,5 | 2604 |
14 | 50 | IM | Harsha Bharathakoti | IND | 2424 | 6,0 | 0,0 | 46,5 | 40,0 | 2630 |
15 | 48 | IM | Tahbaz Arash | IRI | 2434 | 6,0 | 0,0 | 46,0 | 39,5 | 2641 |
16 | 14 | GM | Yilmaz Mustafa | TUR | 2626 | 6,0 | 0,0 | 46,0 | 38,5 | 2572 |
17 | 17 | GM | Gupta Abhijeet | IND | 2617 | 6,0 | 0,0 | 45,5 | 39,0 | 2599 |
18 | 35 | GM | Venkatesh M.R. | IND | 2487 | 6,0 | 0,0 | 44,0 | 37,5 | 2528 |
19 | 7 | GM | Rakhmanov Aleksandr | RUS | 2652 | 6,0 | 0,0 | 43,5 | 37,5 | 2586 |
20 | 5 | GM | Anton Guijarro David | ESP | 2653 | 6,0 | 0,0 | 43,5 | 37,0 | 2576 |
Brak komentarzy:
Prześlij komentarz