Wystarczy wygrać ostatnią partię!! |
M-sce | SNr | Nazwisko | sex | Fed | Rg | TB 1 | |
1 | 10 | GM | Wojtaszek Radoslaw | POL | 2727 | 6,5 | |
13 | GM | Naiditsch Arkadij | AZE | 2721 | 6,5 | ||
3 | 3 | GM | Vachier-Lagrave Maxime | FRA | 2780 | 6,0 | |
12 | GM | Wang Hao | CHN | 2722 | 6,0 | ||
24 | GM | Jones Gawain C B | ENG | 2677 | 6,0 | ||
29 | GM | Xiong Jeffery | USA | 2656 | 6,0 | ||
7 | 2 | GM | Giri Anish | NED | 2780 | 5,5 | |
4 | GM | Kramnik Vladimir | RUS | 2779 | 5,5 | ||
6 | GM | Anand Viswanathan | IND | 2771 | 5,5 | ||
7 | GM | Grischuk Alexander | RUS | 2769 | 5,5 | ||
8 | GM | Nakamura Hikaru | USA | 2763 | 5,5 | ||
9 | GM | Karjakin Sergey | RUS | 2760 | 5,5 | ||
11 | GM | Rapport Richard | HUN | 2725 | 5,5 | ||
15 | GM | Adams Michael | ENG | 2712 | 5,5 | ||
16 | GM | Vidit Santosh Gujrathi | IND | 2711 | 5,5 | ||
17 | GM | Artemiev Vladislav | RUS | 2706 | 5,5 | ||
18 | GM | Eljanov Pavel | UKR | 2703 | 5,5 | ||
22 | GM | Leko Peter | HUN | 2690 | 5,5 | ||
25 | GM | Sethuraman S.P. | IND | 2673 | 5,5 | ||
26 | GM | Adhiban B. | IND | 2668 | 5,5 | ||
28 | GM | Melkumyan Hrant | ARM | 2660 | 5,5 | ||
33 | GM | Shirov Alexei | ESP | 2636 | 5,5 | ||
36 | GM | Parligras Mircea-Emilian | ROU | 2623 | 5,5 | ||
41 | GM | Fridman Daniel | GER | 2600 | 5,5 | ||
25 | 1 | GM | Aronian Levon | ARM | 2780 | 5,0 |
Brak komentarzy:
Prześlij komentarz