Hikaru Nakamura wraca do formy!? |
M-sce | Nazwisko | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | GM | Nakamura Hikaru | USA | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6,0 | 0,0 | 24,75 | 3 | 1 |
2 | GM | Harikrishna Pentala | IND | ½ | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 5,5 | 1,0 | 24,75 | 3 | 1 |
3 | GM | Aronian Levon | ARM | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5,5 | 0,0 | 22,25 | 3 | 1 |
4 | GM | So Wesley | USA | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 5,0 | 0,5 | 20,75 | 2 | 0 |
5 | GM | Mamedyarov Shakhriyar | AZE | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 1 | 5,0 | 0,5 | 19,75 | 3 | 0 |
6 | GM | Karjakin Sergey | RUS | ½ | 1 | ½ | ½ | 0 | * | ½ | 0 | ½ | 1 | 4,5 | 0,0 | 19,75 | 2 | 1 |
7 | GM | Anand Viswanathan | IND | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | 4,0 | 0,5 | 19,25 | 0 | 0 |
8 | GM | Vidit Santosh Gujrathi | IND | ½ | 0 | ½ | 0 | 0 | 1 | ½ | * | ½ | 1 | 4,0 | 0,5 | 16,25 | 2 | 1 |
9 | IM | Nihal Sarin | IND | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 3,0 | 0,0 | 12,75 | 0 | 0 |
10 | GM | Ganguly Surya Shekhar | IND | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | * | 2,5 | 0,0 | 10,75 | 1 | 1 |
Brak komentarzy:
Prześlij komentarz