W ciągu 8 lat średni ranking stu najlepszym zawodnikom podniósł się o 40 punktów. Oto szczegółowe wyliczenia za blogiem Susan Polgar:
Top 100 Players January 2009 - 2684
Top 100 Players October 2008 - 2682
Top 100 Players July 2008 - 2679
Top 100 Players April 2008 - 2677
Top 100 Players January 2008 - 2675
Top 100 Players October 2007 - 2672
Top 100 Players July 2007 - 2671
Top 100 Players April 2007 - 2669
Top 100 Players January 2007 - 2666
Top 100 Players October 2006 - 2666
Top 100 Players July 2006 - 2665
Top 100 Players April 2006 - 2664
Top 100 Players January 2006 - 2664
Top 100 Players October 2005 - 2663
Top 100 Players July 2005 - 2662
Top 100 Players April 2005 - 2661
Top 100 Players January 2005 - 2658
Top 100 Players October 2004 - 2657
Top 100 Players July 2004 - 2658
Top 100 Players April 2004 - 2656
Top 100 Players January 2004 - 2654
Top 100 Players October 2003 - 2654
Top 100 Players July 2003 - 2653
Top 100 Players April 2003 - 2651
Top 100 Players January 2003 - 2650
Top 100 Players October 2002 - 2649
Top 100 Players July 2002 - 2649
Top 100 Players April 2002 - 2645
Top 100 Players January 2002 - 2645
Top 100 Players October 2001 - 2646
Top 100 Players July 2001 - 2645
Top 100 Players April 2001 - 2646
Top 100 Players January 2001 - 2647
Top 100 Players October 2000 - 2644
Top 100 Players July 2000 - 2644
Top 100 Players October 2008 - 2682
Top 100 Players July 2008 - 2679
Top 100 Players April 2008 - 2677
Top 100 Players January 2008 - 2675
Top 100 Players October 2007 - 2672
Top 100 Players July 2007 - 2671
Top 100 Players April 2007 - 2669
Top 100 Players January 2007 - 2666
Top 100 Players October 2006 - 2666
Top 100 Players July 2006 - 2665
Top 100 Players April 2006 - 2664
Top 100 Players January 2006 - 2664
Top 100 Players October 2005 - 2663
Top 100 Players July 2005 - 2662
Top 100 Players April 2005 - 2661
Top 100 Players January 2005 - 2658
Top 100 Players October 2004 - 2657
Top 100 Players July 2004 - 2658
Top 100 Players April 2004 - 2656
Top 100 Players January 2004 - 2654
Top 100 Players October 2003 - 2654
Top 100 Players July 2003 - 2653
Top 100 Players April 2003 - 2651
Top 100 Players January 2003 - 2650
Top 100 Players October 2002 - 2649
Top 100 Players July 2002 - 2649
Top 100 Players April 2002 - 2645
Top 100 Players January 2002 - 2645
Top 100 Players October 2001 - 2646
Top 100 Players July 2001 - 2645
Top 100 Players April 2001 - 2646
Top 100 Players January 2001 - 2647
Top 100 Players October 2000 - 2644
Top 100 Players July 2000 - 2644
Na zdjęciu Weselin Topalow - aktualny lider rankingu.
Brak komentarzy:
Prześlij komentarz