Memoriał Tala 14.11.2010 9 runda
[#] 1. c4 Nf6 2. Nc3 e5 3. Nf3 Nc6 4. g3 d5 5. cxd5 Nxd56. Bg2 Nb6 7. O-O Be7 8. d3 O-O 9. a3 Be6 10. b4 a5 11.b5 Nd4 12. Rb1 Nd5 13. Na4 Nxf3+ 14. Bxf3 f5 N
(14... Re8 15. Qc2 Rc8 16. Bb2 c6 17. b6 Bd6 18. Rfd1Nf6 19. Bg2 Qe7 20. d4 e4 21. Nc5 Bd5 22. Bh3 Ra8
... 0-1, Barcenilla Rogelio (PHI) 2450 - Romanishin Oleg M (UKR) 2555, Yerevan (Armenia) 1996)
15. Bb2 Bd616. Qb3 Nf4 17. Qc2 Nh3+ 18. Kg2 Ng5 19. Bxb7 Rb820. Bc6 f4 21. Nc5 f3+ ?!... 0-1, Barcenilla Rogelio (PHI) 2450 - Romanishin Oleg M (UKR) 2555, Yerevan (Armenia) 1996)
(21... Bh3+ 22. Kg1 Bxf1 23. Rxf1 Rf7 24. a4 Kh8 25.Ne4 Qe7 26. Nxg5 Qxg5 27. Bd5 Re7 28. Bf3 Rf8 29. Qc6fxg3 30. hxg3 Bb4 31. Rc1 Qd2 Rybka Aquarium (0:03:32)+0.46|d17 white stands slightly better)
22. exf3 Bh3+ 23. Kh1(23. Kg1 was better 23... Qe7 24. f4 Bxf1 25. fxg5 Bxc526. Rxf1 Rbd8 27. Be4 Bd4 28. Bxd4 Rxd4 29. Qb3+ Kh830. Qc3 a4 31. Rc1 Rd7 32. h4 Rb8 Rybka Aquarium (0:09:08) +0.86|d19 White has the upper hand)
Nxf3 24. Qc4+ Kh8 25. Ne6 Bxe6 26. Qxe6 Nd2 27. Rbd1Nxf1 28. Rxf1 Rf6 29. Qc4 Qf8 ?!(29... Qe7 30. Qc3 a4 31. Kg2 Rbf8 32. f3 Rf5 33. Be4Rh5 34. Rc1 Rb8 35. Bc6 Rf8 36. h4 Rybka Aquarium (0:00:34) +0.20|d17 equal chances)
30. f3 Bxa3 31. Bxe5 Rf7 32. Bd5 Rd7 33. Bxc7 Rxc7 34.Qxc7 Rxb5 35. Qd7 Rb8 36. Re1 Bb2 37. Re6 Rd8 38.Qb5 a4(38... Bc3 !? 39. Kg2 Rb8 40. Qc6 Bf6 41. f4 Qd8 42.Bc4 Bd4 43. h4 Qf8 44. Qd7 Rd8 45. Qa4 Bc3 46. Bd5Rybka Aquarium (0:01:01) +0.97|d18 White has the upper hand)
39. Qxa4 Bf6 40. Be4 g6 41. Kg2 Bd4(41... Kg7 !? 42. Qc6 Qf7 43. h4 Rb8 44. Bd5 Rd8 45.Bc4 Qf8 46. f4 Qf7 47. Kf3 Qf8 Rybka Aquarium (0:00:10)+1.80|d17 White has the upper hand)
42. h4 Qc5 43. h5 Qc1 44. hxg6 ?(44. f4 Qd2+ 45. Kh3 Qe2 46. Re8+ Kg7 47. Re7+ Kh848. Qb5 Qxh5+ 49. Qxh5 gxh5 50. Rxh7+ Kg8 51. Rxh5Kf7 52. Rb5 Be3 53. g4 Rf8 54. Kg3 Kg7 55. Rg5+ Kf7 56.Kf3 Bd2 57. d4 Rh8 Rybka Aquarium (0:03:10) +2.96|d17White has a decisive advantage)
Qg1+ 45. Kh3 Bf2 ! 46. Re8+ Kg7 47. Re7+ Kf8 48. Rf7+Kg8 49. gxh7+ Kh8 50. Kg4 Qxg3+ 51. Kf5 Bd4 52. Qc6Qh3+ 53. Kg6 Qg3+ 54. Kf5 Qh3+ 55. Kg6 Qg3+ 56. Kf5 [½-½]
Brak komentarzy:
Prześlij komentarz