Gawain Jones po prawej |
Rnk | Name | Pts | Nat. | Rtng | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Jones, Gawain C B | 7.5 | ENG | 2575 | 2699 | +1.38 |
2 | GM Williams, Simon K | 7.5 | ENG | 2493 | 2684 | +2.12 |
3 | GM Avrukh, Boris | 7.0 | ISR | 2625 | 2633 | +0.15 |
4 | GM Gormally, Daniel W | 7.0 | ENG | 2470 | 2594 | +1.45 |
5 | GM McDonald, Neil | 7.0 | ENG | 2449 | 2550 | +1.14 |
6 | IM Hanley, Craig A | 7.0 | ENG | 2428 | 2465 | +0.54 |
7 | GM Thorhallsson, Throstur | 7.0 | ISL | 2367 | 2538 | +2.04 |
8 | GM Greenfeld, Alon | 6.5 | ISR | 2564 | 2491 | -0.63 |
9 | GM Hebden, Mark L | 6.5 | ENG | 2560 | 2526 | -0.18 |
10 | IM Grover, Sahaj | 6.5 | IND | 2432 | 2525 | +1.18 |
11 | IM Ansell, Simon T | 6.5 | ENG | 2417 | 2429 | +0.25 |
12 | FM Astaneh Lopez, Alex | 6.5 | IRL | 2405 | 2461 | +0.76 |
13 | IM Barle, Janez | 6.5 | SLO | 2403 | 2466 | +0.89 |
14 | IM Hennigan, Michael T | 6.5 | ENG | 2388 | 2406 | +0.34 |
15 | GM Gupta, Abhijeet | 6.0 | IND | 2600 | 2491 | -1.02 |
Brak komentarzy:
Prześlij komentarz