1. GM Ivanchuk Vassily UKR 2764 6.0 2880
2. GM Short Nigel D ENG 2658 5.5 2802
3. GM Fridman Daniel GER 2655 5.5 2794
4. GM Roiz Michael ISR 2649 5.5 2745
5. GM Gopal Geetha Narayanan IND 2597 5.5 2715
6. GM Mikhalevski Victor ISR 2579 5.5 2638
7. IM Melia Salome GEO 2449 5.5 2600
8. GM Sengupta Deep IND 2530 5.0 2739
9. GM Rapport Richard HUN 2531 5.0 2723
10. GM Adams Michael ENG 2723 5.0 2710
11. GM Kulaots Kaido EST 2577 5.0 2708
12 GM Sasikiran Krishnan IND 2690 5.0 2694
13. GM Harikrishna Pentala IND 2667 5.0 2654
14. GM Caruana Fabiano ITA 2721 5.0 2653
15. GM Bologan Viktor MDA 2693 5.0 2630
2. GM Short Nigel D ENG 2658 5.5 2802
3. GM Fridman Daniel GER 2655 5.5 2794
4. GM Roiz Michael ISR 2649 5.5 2745
5. GM Gopal Geetha Narayanan IND 2597 5.5 2715
6. GM Mikhalevski Victor ISR 2579 5.5 2638
7. IM Melia Salome GEO 2449 5.5 2600
8. GM Sengupta Deep IND 2530 5.0 2739
9. GM Rapport Richard HUN 2531 5.0 2723
10. GM Adams Michael ENG 2723 5.0 2710
11. GM Kulaots Kaido EST 2577 5.0 2708
12 GM Sasikiran Krishnan IND 2690 5.0 2694
13. GM Harikrishna Pentala IND 2667 5.0 2654
14. GM Caruana Fabiano ITA 2721 5.0 2653
15. GM Bologan Viktor MDA 2693 5.0 2630
Brak komentarzy:
Prześlij komentarz