Sergei Karjakin w Wijk aan Zee |
Nazwisko | Fed. | FIDE | Total | MBch. | Bch. | Zw. | |||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Karjakin, Sergey | RUS | 2769 | 15.0 | 81.50 | 104.50 | 7 | |
2 | GM | Grischuk, Alexander | RUS | 2761 | 14.5 | 75.00 | 93.00 | 7 | |
3 | GM | Yu, Yangyi | CHN | 2631 | 13.5 | 72.50 | 91.50 | 6 | |
4 | GM | Popov, Ivan | RUS | 2599 | 13.5 | 68.50 | 87.00 | 6 | |
5 | GM | Shimanov, Aleksandr | RUS | 2549 | 13.0 | 81.00 | 100.00 | 6 | |
6 | GM | Jumabayev, Rinat | KAZ | 2573 | 13.0 | 69.50 | 87.00 | 6 | |
7 | GM | Dreev, Aleksey | RUS | 2698 | 12.5 | 81.50 | 105.50 | 6 | |
8 | GM | Andreikin, Dmitry | RUS | 2688 | 12.5 | 80.50 | 104.50 | 5 | |
9 | GM | Tomashevsky, Evgeny | RUS | 2740 | 12.5 | 73.50 | 94.50 | 5 | |
10 | GM | Caruana, Fabiano | ITA | 2736 | 12.5 | 72.50 | 93.00 | 4 | |
11 | GM | Mamedyarov, Shakhriyar | AZE | 2747 | 12.0 | 81.50 | 104.50 | 4 | |
12 | GM | Jobava, Baadur | GEO | 2704 | 12.0 | 80.00 | 102.50 | 6 | |
13 | GM | Bosiocic, Marin | CRO | 2580 | 12.0 | 78.50 | 99.50 | 4 | |
13 | GM | Dlugy, Maxim | USA | 2518 | 12.0 | 78.50 | 99.50 | 4 | |
15 | GM | Zhigalko, Sergei | BLR | 2658 | 12.0 | 73.50 | 92.50 | 6 | |
16 | GM | Gupta, Abhijeet | IND | 2652 | 12.0 | 73.00 | 93.50 | 5 | |
17 | GM | Sjugirov, Sanan | RUS | 2622 | 12.0 | 72.00 | 92.00 | 6 | |
18 | GM | Gopal G.N. | IND | 2566 | 12.0 | 71.50 | 93.00 | 5 | |
19 | GM | Korobov, Anton | UKR | 2660 | 12.0 | 71.50 | 91.00 | 3 | |
20 | GM | Mamedov, Rauf | AZE | 2636 | 12.0 | 69.00 | 88.50 | 4 | |
21 | GM | Bukavshin, Ivan | RUS | 2517 | 12.0 | 68.00 | 87.00 | 5 | |
22 | GM | Wen, Yang | CHN | 2543 | 12.0 | 67.50 | 86.00 | 5 | |
23 | GM | Papin, Vasily | RUS | 2570 | 12.0 | 64.50 | 84.00 | 6 | |
24 | GM | Jakovenko, Dmitry | RUS | 2729 | 11.5 | 77.00 | 100.00 | 4 | |
25 | GM | Lu, Shanglei | CHN | 2516 | 11.5 | 74.00 | 95.00 | 4 |
40 | GM | Gajewski, Grzegorz | POL | 2616 | 11.0 | 65.50 | 85.00 | 4 |
70 | GM | Bartel, Mateusz | POL | 2658 | 10.0 | 59.50 | 75.00 | 3 |
95 | GM | Socko, Bartosz | POL | 2636 | 9.0 | 69.50 | 91.00 | 4 |
Brak komentarzy:
Prześlij komentarz