1 | 2 | Economist-SGSEU, Saratov | RUS | 2720 | 6.0 | 12.5 | 11;5;9; | 3 | 2.0 |
2 | 4 | Tomsk - 400 | RUS | 2708 | 5.0 | 13.5 | 13;7; | 2 | 2.5 |
3 | 1 | ShSM-64, Moscow | RUS | 2725 | 5.0 | 11.5 | 10;6; | 2 | 2.0 |
4 | 9 | Navigator, Moscow | RUS | 2551 | 4.0 | 12.0 | 18;10; | 2 | 1.5 |
5 | 5 | Ugra, Khanty-Mansiysk | RUS | 2700 | 4.0 | 11.5 | 15;3; | 2 | 2.0 |
6 | 3 | St. Petersburg Chess Fed. | RUS | 2711 | 4.0 | 11.5 | 12;8; | 2 | 1.5 |
7 | 7 | University, Belorechensk | RUS | 2570 | 4.0 | 11.0 | 16;17; | 2 | 2.0 |
8 | 6 | Polytechnik, Nizhniy Tagil | RUS | 2583 | 4.0 | 10.0 | 14;13; | 2 | 1.0 |
8 | 8 | Chigorin Chess Club, St. Petersburg | RUS | 2553 | 4.0 | 10.0 | 17;14; | 2 | 1.0 |
10 | 15 | Kemerovo Region Chess School | RUS | 2410 | 3.0 | 8.0 | 16; | 1 | 1.5 |
11 | 10 | EGU-Perspektiva, Lipetsk | RUS | 2533 | 2.0 | 9.5 | 18; | 1 | 2.0 |
12 | 11 | Rakita Chess Club, Belgorod Region | RUS | 2516 | 2.0 | 8.0 | | 0 | 1.5 |
13 | 14 | DFU, Vladivostok | RUS | 2431 | 2.0 | 7.5 | 18; | 1 | 2.0 |
14 | 13 | Zhiguli, Samara Region | RUS | 2455 | 2.0 | 6.0 | 16; | 1 | 1.5 |
15 | 17 | Atom, Desnogorsk | RUS | 2397 | 2.0 | 6.0 | 12; | 1 | 1.0 |
16 | 12 | Nezhmetdinov Chess School, Kazan | RUS | 2514 | 1.0 | 6.0 | | 0 | 1.5 |
17 | 16 | Orienta, Moscow | RUS | 2401 | 0.0 | 5.0 | | 0 | 0.0 |
18 | 18 | Belogorie, Belgorod Region | RUS | 2202 | 0.0 | 2.5 | | 0 | 0.5 |
Brak komentarzy:
Prześlij komentarz