Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2835 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2825 | 3 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
4 | Anand, Viswanathan | g | IND | 2791 | 4 | 1969 |
5 | Radjabov, Teimour | g | AZE | 2784 | 0 | 1987 |
6 | Karjakin, Sergey | g | RUS | 2779 | 7 | 1990 |
7 | Nakamura, Hikaru | g | USA | 2775 | 5 | 1987 |
8 | Caruana, Fabiano | g | ITA | 2770 | 26 | 1992 |
9 | Morozevich, Alexander | g | RUS | 2769 | 7 | 1977 |
10 | Ivanchuk, Vassily | g | UKR | 2764 | 0 | 1969 |
11 | Grischuk, Alexander | g | RUS | 2761 | 0 | 1983 |
12 | Topalov, Veselin | g | BUL | 2752 | 0 | 1975 |
13 | Svidler, Peter | g | RUS | 2741 | 12 | 1976 |
14 | Kamsky, Gata | g | USA | 2741 | 0 | 1974 |
15 | Tomashevsky, Evgeny | g | RUS | 2738 | 6 | 1987 |
16 | Wang, Hao | g | CHN | 2738 | 6 | 1989 |
17 | Gashimov, Vugar | g | AZE | 2737 | 5 | 1986 |
18 | Jakovenko, Dmitry | g | RUS | 2736 | 17 | 1983 |
19 | Adams, Michael | g | ENG | 2728 | 9 | 1971 |
20 | Gelfand, Boris | g | ISR | 2727 | 0 | 1968 |
21 | Ponomariov, Ruslan | g | UKR | 2726 | 11 | 1983 |
22 | Mamedyarov, Shakhriyar | g | AZE | 2726 | 8 | 1985 |
23 | Dominguez Perez, Leinier | g | CUB | 2725 | 7 | 1983 |
24 | Leko, Peter | g | HUN | 2723 | 6 | 1979 |
25 | Jobava, Baadur | g | GEO | 2721 | 24 | 1983 |
26 | Sasikiran, Krishnan | g | IND | 2720 | 17 | 1981 |
27 | Wojtaszek, Radoslaw | g | POL | 2717 | 20 | 1987 |
28 | Bologan, Viktor | g | MDA | 2716 | 30 | 1971 |
29 | Nepomniachtchi, Ian | g | RUS | 2716 | 7 | 1990 |
30 | Fressinet, Laurent | g | FRA | 2715 | 27 | 1981 |
31 | Riazantsev, Alexander | g | RUS | 2714 | 18 | 1985 |
32 | Almasi, Zoltan | g | HUN | 2713 | 9 | 1976 |
33 | Malakhov, Vladimir | g | RUS | 2712 | 18 | 1980 |
34 | Bruzon Batista, Lazaro | g | CUB | 2711 | 8 | 1982 |
35 | Moiseenko, Alexander | g | UKR | 2711 | 6 | 1980 |
36 | Polgar, Judit | g | HUN | 2709 | 0 | 1976 |
37 | Inarkiev, Ernesto | g | RUS | 2707 | 16 | 1985 |
38 | Navara, David | g | CZE | 2706 | 40 | 1985 |
39 | McShane, Luke J | g | ENG | 2706 | 10 | 1984 |
40 | Short, Nigel D | g | ENG | 2705 | 9 | 1965 |
41 | Volokitin, Andrei | g | UKR | 2704 | 28 | 1986 |
42 | Vitiugov, Nikita | g | RUS | 2703 | 24 | 1987 |
43 | Le, Quang Liem | g | VIE | 2703 | 9 | 1991 |
44 | Li, Chao b | g | CHN | 2703 | 0 | 1989 |
45 | Andreikin, Dmitry | g | RUS | 2700 | 17 | 1990 |
poniedziałek, 30 kwietnia 2012
Najlepsi na świecie na dzień 1 maja 2012
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz