piątek, 3 maja 2013

"Kasa" w mistrzostwach USA panów












Place Prize Place Prize Place Prize Place Prize
1st $30,000 7th $9,000 13th $4,500 19th $3,000
2nd $20,000 8th $8,000 14th $4,000 20th $2,800
3rd $17,000 9th $7,000 15th $3,800 21st $2,600
4th $14,000 10th $6,000 16th $3,600 22nd $2,400
5th $11,000 11th $5,500 17th $3,400 23rd $2,200
6th $10,000 12th $5,000 18th $3,200 24th $2,000
Total: $180,000

Brak komentarzy:

Prześlij komentarz