Azer (z Azerbejdżanu) Mirzoev |
1 | 2 | GM | Vidit Santosh Gujrathi | IND | 2582 | 4½ | 4½ | GM | Lalith Babu M.R. | IND | 2570 | 3 | |
2 | 14 | IM | Mozharov Mikhail | RUS | 2508 | 4½ | 4 | GM | Mirzoev Azer | AZE | 2519 | 9 | |
3 | 20 | GM | Drazic Sinisa | SRB | 2469 | 4 | 4 | GM | Popov Ivan | RUS | 2652 | 1 | |
4 | 4 | GM | Ter-Sahakyan Samvel | ARM | 2568 | 4 | 4 | FM | Aravindh Chithambaram Vr. | IND | 2335 | 53 | |
5 | 48 | Sardana Rishi | AUS | 2356 | 4 | 4 | GM | Babujian Levon | ARM | 2510 | 10 | ||
6 | 11 | GM | Papin Vasily | RUS | 2510 | 3½ | 4 | GM | Vishnu Prasanna. V | IND | 2505 | 15 | |
7 | 36 | WGM | Batsiashvili Nino | GEO | 2425 | 3½ | 3½ | GM | Neverov Valeriy | UKR | 2508 | 13 | |
8 | 24 | IM | Gagare Shardul | IND | 2449 | 3½ | 3½ | IM | Loeffler Stefan | GER | 2404 | 37 | |
9 | 26 | IM | Karthikeyan Murali | IND | 2444 | 3½ | 3½ | IM | Ravichandran Siddharth | IND | 2372 | 42 | |
10 | 49 | IM | Mas Hafizulhelmi | MAS | 2350 | 3½ | 3½ | IM | Udeshi Aditya | IND | 2444 | 28 | |
11 | 58 | Ravi Teja S. | IND | 2302 | 3½ | 3½ | IM | Guramishvili Sopiko | GEO | 2441 | 29 | ||
12 | 65 | Visakh Nr | IND | 2273 | 3½ | 3½ | IM | Swayams Mishra | IND | 2435 | 33 | ||
13 | 35 | GM | Laxman R.R. | IND | 2428 | 3½ | 3½ | Vignesh Nr | IND | 2236 | 80 | ||
14 | 5 | GM | Borovikov Vladislav | UKR | 2558 | 3 | 3½ | Kumaran B | IND | 2208 | 89 | ||
15 | 44 | IM | Sangma Rahul | IND | 2365 | 3 | 3 | GM | Shyam Sundar M. | IND | 2544 | 7 |
Brak komentarzy:
Prześlij komentarz