SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | w-we | K | rtg+/- | |||
1 | 12 | GM | Grandelius Nils | SWE | 2628 | 7.0 | 0.0 | 2609 | 53.0 | 1.92 | 10 | 19.2 | |
2 | 24 | GM | Kravtsiv Martyn | UKR | 2599 | 7.0 | 0.0 | 2601 | 53.5 | 2.16 | 10 | 21.6 | |
3 | 5 | GM | Jobava Baadur | GEO | 2664 | 7.0 | 0.0 | 2596 | 51.5 | 1.24 | 10 | 12.4 | |
4 | 7 | GM | Areshchenko Alexander | UKR | 2661 | 7.0 | 0.0 | 2565 | 50.0 | 1.11 | 10 | 11.1 | |
5 | 4 | GM | Rapport Richard | HUN | 2671 | 7.0 | 0.0 | 2550 | 48.0 | 0.86 | 10 | 8.6 | |
6 | 27 | GM | Salem A.R. Saleh | UAE | 2595 | 6.5 | 0.0 | 2571 | 48.5 | 1.44 | 10 | 14.4 | |
7 | 22 | GM | Prohaszka Peter | HUN | 2602 | 6.5 | 0.0 | 2553 | 45.5 | 1.09 | 10 | 10.9 | |
8 | 10 | GM | Jones Gawain C B | ENG | 2647 | 6.5 | 0.0 | 2529 | 46.0 | 0.37 | 10 | 3.7 | |
9 | 17 | GM | Gupta Abhijeet | IND | 2619 | 6.5 | 0.0 | 2517 | 49.0 | 0.53 | 10 | 5.3 | |
10 | 13 | GM | Iturrizaga Bonelli Eduardo | VEN | 2625 | 6.0 | 0.0 | 2584 | 50.5 | 0.78 | 10 | 7.8 | |
11 | 3 | GM | Kryvoruchko Yuriy | UKR | 2697 | 6.0 | 0.0 | 2574 | 48.5 | -0.19 | 10 | -1.9 | |
12 | 19 | GM | Swiercz Dariusz | POL | 2617 | 6.0 | 0.0 | 2568 | 49.5 | 0.60 | 10 | 6.0 | |
13 | 9 | GM | Akopian Vladimir | ARM | 2647 | 6.0 | 0.0 | 2556 | 45.5 | 0.14 | 10 | 1.4 | |
14 | 15 | GM | Petrosian Tigran L. | ARM | 2623 | 6.0 | 0.0 | 2526 | 47.5 | 0.16 | 10 | 1.6 | |
15 | 37 | GM | Vaibhav Suri | IND | 2552 | 6.0 | 0.0 | 2526 | 45.0 | 0.91 | 10 | 9.1 | |
16 | 16 | GM | Rakhmanov Aleksandr | RUS | 2620 | 6.0 | 0.0 | 2504 | 46.5 | -0.13 | 10 | -1.3 | |
17 | 6 | GM | Sjugirov Sanan | RUS | 2664 | 6.0 | 0.0 | 2489 | 44.5 | -0.67 | 10 | -6.7 | |
18 | 2 | GM | Almasi Zoltan | HUN | 2700 | 6.0 | 0.0 | 2479 | 43.0 | -1.06 | 10 | -10.6 | |
19 | 18 | GM | Onischuk Vladimir | UKR | 2618 | 6.0 | 0.0 | 2455 | 43.0 | -0.56 | 10 | -5.6 | |
20 | 48 | IM | Sadzikowski Daniel | POL | 2480 | 6.0 | 0.0 | 2359 | 40.0 | -0.07 | 10 | -0.7 |
27 | 46 | GM | Harika Dronavalli | IND | 2509 | 5.5 | 0.0 | 2528 | 46.5 | 0.77 | 10 | 7.7 |
SNr | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt | M-sce | K | rtg+/- | Group | |
19 | GM | Swiercz Dariusz | 2617 | POL | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 6.0 | 12 | 10 | 6.00 | Masters |
41 | GM | Stopa Jacek | 2544 | POL | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 3.5 | 91 | 10 | -33.30 | Masters |
45 | GM | Pakleza Zbigniew | 2520 | POL | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 5.0 | 43 | 10 | -5.00 | Masters |
48 | IM | Sadzikowski Daniel | 2480 | POL | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6.0 | 20 | 10 | -0.70 | Masters |
Brak komentarzy:
Prześlij komentarz