Hoogeveen Open 2017 na dwie rundy przed końcem
|
Thomas Beerdsen |
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- |
1 | 4 | Pruijssers Roeland | NED | 2512 | 6,0 | 5,0 | 3,0 | 2369 | 24,5 | 25,25 | 2678 | 7 | 6 | 4,76 | 1,24 | 10 | 12,4 |
2 | 10 | Beerdsen Thomas | NED | 2428 | 5,5 | 5,0 | 3,0 | 2288 | 23,5 | 23,00 | 2518 | 7 | 5,5 | 4,64 | 0,86 | 10 | 8,6 |
3 | 8 | Saduakassova Dinara | KAZ | 2448 | 5,5 | 5,0 | 2,0 | 2346 | 23,5 | 21,50 | 2576 | 7 | 5,5 | 4,33 | 1,17 | 10 | 11,7 |
4 | 5 | Kollars Dmitrij | GER | 2498 | 5,5 | 4,0 | 1,0 | 2355 | 24,0 | 22,00 | 2585 | 7 | 5,5 | 4,74 | 0,76 | 10 | 7,6 |
5 | 23 | Colijn Stefan | NED | 2308 | 5,0 | 5,0 | 2,0 | 2216 | 22,0 | 17,00 | 2374 | 7 | 5 | 4,10 | 0,90 | 20 | 18,0 |
6 | 3 | Ernst Sipke | NED | 2548 | 5,0 | 5,0 | 1,0 | 2356 | 27,5 | 22,00 | 2514 | 7 | 5 | 5,17 | -0,17 | 10 | -1,7 |
7 | 28 | Schippers Maurice | NED | 2289 | 5,0 | 4,0 | 3,0 | 2220 | 19,5 | 17,50 | 2378 | 7 | 5 | 3,88 | 1,12 | 20 | 22,4 |
8 | 2 | Xu Xiangyu | CHN | 2549 | 5,0 | 4,0 | 2,0 | 2380 | 25,5 | 21,00 | 2538 | 7 | 5 | 4,94 | 0,06 | 10 | 0,6 |
9 | 14 | Tania Sachdev | IND | 2386 | 5,0 | 4,0 | 2,0 | 2274 | 23,0 | 19,00 | 2432 | 7 | 5 | 4,40 | 0,60 | 10 | 6,0 |
10 | 12 | Kuipers Stefan | NED | 2411 | 5,0 | 4,0 | 1,0 | 2308 | 20,5 | 16,25 | 2466 | 7 | 5 | 4,39 | 0,61 | 10 | 6,1 |
11 | 1 | Kuljasevic Davorin | CRO | 2549 | 5,0 | 3,0 | 1,0 | 2365 | 25,5 | 21,75 | 2523 | 7 | 5 | 5,08 | -0,08 | 10 | -0,8 |
12 | 63 | Colbow Collin | GER | 1945 | 4,5 | 4,0 | 2,0 | 2120 | 15,0 | 10,50 | 2222 | 6 | 4 | 1,58 | 2,42 | 40 | 96,8 |
13 | 17 | Engel Luis | GER | 2344 | 4,5 | 4,0 | 1,0 | 2263 | 22,0 | 14,75 | 2365 | 7 | 4,5 | 4,09 | 0,41 | 20 | 8,2 |
14 | 27 | Wempe Joost | NED | 2289 | 4,5 | 4,0 | 1,0 | 2229 | 18,5 | 12,25 | 2331 | 7 | 4,5 | 3,95 | 0,55 | 20 | 11,0 |
15 | 11 | Carlstedt Jonathan | GER | 2413 | 4,5 | 4,0 | 0,0 | 2229 | 20,5 | 16,00 | 2331 | 7 | 4,5 | 5,13 | -0,63 | 10 | -6,3 |
16 | 9 | Schoppen Casper | NED | 2440 | 4,5 | 3,0 | 2,0 | 2314 | 23,5 | 16,25 | 2416 | 7 | 4,5 | 4,56 | -0,06 | 10 | -0,6 |
17 | 7 | Gritsak Orest | UKR | 2468 | 4,5 | 3,0 | 1,0 | 2370 | 26,5 | 18,75 | 2454 | 6 | 3,5 | 3,47 | 0,03 | 10 | 0,3 |
18 | 22 | Buckels Valentin | GER | 2318 | 4,5 | 3,0 | 1,0 | 2222 | 20,0 | 15,00 | 2324 | 7 | 4,5 | 4,31 | 0,19 | 20 | 3,8 |
19 | 38 | Heemskerk Wim | NED | 2179 | 4,5 | 3,0 | 1,0 | 2220 | 18,0 | 13,50 | 2345 | 6 | 4 | 2,77 | 1,23 | 20 | 24,6 |
20 | 19 | Okkes Menno | NED | 2332 | 4,5 | 2,0 | 0,0 | 2145 | 20,5 | 16,00 | 2270 | 6 | 4 | 4,29 | -0,29 | 20 | -5,8 |
35 | 26 | Paszewski Mateusz | POL | 2289 | 3,5 | 2,0 | 2,0 | 2170 | 23,0 | 13,00 | 2170 | 7 | 3,5 | 4,49 | -0,99 | 20 | -19,8 |
36 | 25 | Warakomska Anna | POL | 2295 | 3,5 | 2,0 | 2,0 | 2113 | 18,5 | 10,50 | 2113 | 7 | 3,5 | 5,05 | -1,55 | 20 | -31,0 |
Brak komentarzy:
Prześlij komentarz