Ivan Saric to aktualny mistrz Europy |
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | GM | Šarić Ivan | CRO | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5,0 | 3,0 | 18,25 | 0,0 | 3 | 0 | ||||
2 | GM | Ivanchuk Vassily | UKR | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 5,0 | 1,0 | 13,25 | 0,0 | 4 | 3 | ||||
3 | GM | Bacrot Etienne | FRA | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | 4,5 | 2,5 | 15,25 | 0,0 | 2 | 0 | ||||
4 | GM | Adhiban B. | IND | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | 4,5 | 1,5 | 14,00 | 0,0 | 3 | 2 | ||||
5 | GM | Cheparinov Ivan | GEO | 0 | ½ | * | 1 | ½ | 0 | 1 | 1 | 4,0 | 2,0 | 12,50 | 0,0 | 3 | 1 | ||||
6 | GM | Amin Bassem | EGY | ½ | 1 | 0 | 0 | * | ½ | ½ | 1 | 3,5 | 1,5 | 11,75 | 0,0 | 2 | 1 | ||||
7 | GM | Malakhov Vladimir | RUS | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | 3,5 | 1,5 | 11,00 | 0,0 | 1 | 1 | ||||
8 | GM | Zelčić Robert | CRO | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | 3,0 | 2,0 | 9,50 | 0,0 | 1 | 0 | ||||
9 | GM | Palac Mladen | CRO | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 2,5 | 1,5 | 9,00 | 0,0 | 0 | 0 | ||||
10 | GM | Stević Hrvoje | CRO | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | 2,5 | 1,0 | 7,25 | 0,0 | 0 | 0 | ||||
11 | GM | Kožul Zdenko | CRO | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2,5 | 1,0 | 6,25 | 0,0 | 2 | 1 | ||||
12 | GM | Jovanović Zoran | CRO | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1,5 | 0,5 | 5,00 | 0,0 | 0 | 0 |
Brak komentarzy:
Prześlij komentarz