Levan Pantsulaia dzięki temu zwycięstwu przekroczył ranking 2600 |
1 | 2 | GM | Pantsulaia Levan | GEO | 2597 | 8,5 | 0,0 | 61,5 | 66,0 | |
2 | 4 | GM | Popov Ivan | RUS | 2588 | 8,0 | 0,0 | 64,0 | 69,5 | |
3 | 6 | GM | Aleksandrov Aleksej | BLR | 2582 | 8,0 | 0,0 | 63,0 | 67,5 | |
4 | 5 | GM | Paichadze Luka | GEO | 2583 | 8,0 | 0,0 | 62,0 | 66,0 | |
5 | 11 | GM | Megaranto Susanto | INA | 2530 | 8,0 | 0,0 | 60,0 | 64,0 | |
6 | 3 | GM | Rozum Ivan | RUS | 2589 | 8,0 | 0,0 | 57,0 | 61,5 | |
7 | 20 | GM | Lugovskoy Maxim | RUS | 2445 | 7,5 | 0,0 | 62,5 | 67,5 | |
8 | 12 | GM | Karthik Venkataraman | IND | 2515 | 7,5 | 0,0 | 62,5 | 66,5 | |
9 | 1 | GM | Predke Alexandr | RUS | 2620 | 7,5 | 0,0 | 60,5 | 65,5 | |
10 | 28 | IM | Girish A. Koushik | IND | 2411 | 7,5 | 0,0 | 60,5 | 65,5 | |
11 | 15 | IM | Vignesh N R | IND | 2461 | 7,5 | 0,0 | 59,5 | 64,5 | |
12 | 10 | GM | Tran Tuan Minh | VIE | 2541 | 7,5 | 0,0 | 59,0 | 64,0 | |
13 | 26 | GM | Czebe Attila | HUN | 2418 | 7,5 | 0,0 | 59,0 | 63,5 | |
14 | 16 | IM | Khusenkhojaev Muhammad | TJK | 2455 | 7,5 | 0,0 | 55,5 | 61,0 | |
15 | 18 | IM | Nguyen Van Huy | VIE | 2450 | 7,0 | 0,0 | 63,5 | 67,5 | |
16 | 9 | GM | Stupak Kirill | BLR | 2542 | 7,0 | 0,0 | 60,5 | 65,5 | |
17 | 36 | IM | Tran Minh Thang | VIE | 2355 | 7,0 | 0,0 | 60,5 | 64,5 | |
18 | 37 | IM | Saravanan V. | IND | 2318 | 7,0 | 0,0 | 59,5 | 64,0 | |
19 | 72 | Pranesh M | IND | 2125 | 7,0 | 0,0 | 58,5 | 63,0 | ||
20 | 27 | GM | Manik Mikulas | SVK | 2413 | 7,0 | 0,0 | 58,5 | 62,5 |
Brak komentarzy:
Prześlij komentarz