A
B
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Jumabayev, Rinat | KAZ | 2630 | x | ½ | ½ | 1 | 1 | 3.0 | |||||
2 | GM Xiong, Jeffery | USA | 2708 | x | ½ | ½ | ½ | 1 | 2.5 | |||||
3 | GM Sevian, Samuel | USA | 2654 | ½ | x | ½ | ½ | 1 | 2.5 | |||||
4 | GM Oparin, Grigoriy | RUS | 2654 | ½ | x | ½ | 1 | ½ | 2.5 | |||||
5 | GM Naroditsky, Daniel | USA | 2613 | ½ | ½ | x | ½ | 1 | 2.5 | |||||
6 | GM Gabuzyan, Hovhannes | ARM | 2616 | ½ | ½ | 0 | x | 1 | 2.0 | |||||
7 | GM Sarana, Alexey | RUS | 2655 | ½ | ½ | x | ½ | 0 | 1.5 | |||||
8 | GM Erdos, Viktor | HUN | 2604 | ½ | ½ | ½ | x | 0 | 1.5 | |||||
9 | GM Akobian, Varuzhan | USA | 2625 | 0 | 0 | 0 | 1 | x | 1.0 | |||||
10 | GM Sethuraman, S.P. | IND | 2624 | 0 | 0 | 0 | 1 | x | 1.0 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Azarov, Sergei | BLR | 2586 | x | ½ | ½ | 1 | 1 | 3.0 | |||||
2 | FM Sorokin, Aleksey | RUS | 2518 | x | ½ | ½ | 1 | 1 | 3.0 | |||||
3 | GM Khachiyan, Melikset | USA | 2505 | ½ | x | 1 | 1 | ½ | 3.0 | |||||
4 | GM Perez Ponsa, Federico | ARG | 2564 | ½ | x | ½ | 1 | ½ | 2.5 | |||||
5 | GM Cordova, Emilio | PER | 2571 | ½ | ½ | x | 1 | 0 | 2.0 | |||||
6 | GM Harutyunian, Tigran K. | ARM | 2535 | ½ | 0 | x | ½ | 1 | 2.0 | |||||
7 | IM Wang, Justin | USA | 2453 | 0 | 0 | ½ | x | 1 | 1.5 | |||||
8 | GM Erenburg, Sergey | USA | 2581 | 0 | 0 | 0 | x | 1 | 1.0 | |||||
9 | GM Moradiabadi, Elshan | USA | 2552 | 0 | ½ | ½ | 0 | x | 1.0 | |||||
10 | IM Yoo, Christopher Woojin | USA | 2439 | 0 | 1 | 0 | 0 | x | 1.0 |
Brak komentarzy:
Prześlij komentarz