| Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | Rp | n | w | we | w-we | K | rtg+/- | |||||
| 1 | 3 | GM | Efimenko Zahar | UKR | 2647 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.77 | 0.23 | 10 | 2.3 | |||
| 4 | GM | Khismatullin Denis | RUS | 2646 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.79 | 0.21 | 10 | 2.1 | ||||
| 5 | GM | Oleksiyenko Mykhaylo | UKR | 2629 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.78 | 0.22 | 10 | 2.2 | ||||
| 7 | GM | Pashikian Arman | ARM | 2604 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.77 | 0.23 | 10 | 2.3 | ||||
| 9 | GM | Hovhannisyan Robert | ARM | 2599 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.78 | 0.22 | 10 | 2.2 | ||||
| 10 | GM | Grigoryan Karen H. | ARM | 2590 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.78 | 0.22 | 10 | 2.2 | ||||
| 15 | GM | Babujian Levon | ARM | 2459 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.71 | 0.29 | 10 | 2.9 | ||||
| 18 | IM | Mikaelyan Arman | ARM | 2437 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.71 | 0.29 | 10 | 2.9 | ||||
| 21 | IM | Petrosyan Tigran S. | ARM | 2423 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.75 | 0.25 | 10 | 2.5 | ||||
| 22 | IM | Baghdasaryan Vahe | ARM | 2402 | 2.0 | 1.0 | 2.0 | 1 | 0 | 2 | 2 | 1.70 | 0.30 | 10 | 3.0 | ||||
| 11 | 23 | IM | Nadanian Ashot | ARM | 2380 | 2.0 | 1.0 | 1.5 | 2 | 0 | 2 | 2 | 1.05 | 0.95 | 10 | 9.5 | |||
| 12 | 42 | Manukyan Sargis A. | ARM | 2189 | 2.0 | 1.0 | 1.0 | 1 | 0 | 2 | 2 | 1.10 | 0.90 | 20 | 18.0 | ||||
| 13 | 6 | GM | Krasenkow Michal | POL | 2604 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.76 | -0.26 | 10 | -2.6 | |||
| 13 | GM | Minasian Artashes | ARM | 2488 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.71 | -0.21 | 10 | -2.1 | ||||
| 14 | IM | Harutyunian Tigran K. | ARM | 2472 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.68 | -0.18 | 10 | -1.8 | ||||
| 16 | FM | Shahinyan David | ARM | 2455 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.70 | -0.20 | 10 | -2.0 | ||||
| 36 | CM | Sargsyan Shant | U14 | ARM | 2256 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.13 | 0.37 | 40 | 14.8 | |||
| 41 | Mari Ooriad Pouya | IRI | 2200 | 1.5 | 1.5 | 2.5 | 1 | 0 | 2 | 1.5 | 1.14 | 0.36 | 20 | 7.2 | |||||
| 19 | 2 | GM | Areshchenko Alexander | UKR | 2656 | 1.5 | 1.5 | 2.0 | 1 | 0 | 2 | 1.5 | 1.78 | -0.28 | 10 | -2.8 | |||
| 12 | GM | Zhigalko Andrey | BLR | 2586 | 1.5 | 1.5 | 2.0 | 1 | 0 | 2 | 1.5 | 1.84 | -0.34 | 10 | -3.4 |
środa, 17 czerwca 2015
8th Annual K. Asrian Memorial Jermuk Armenia 2015 po dwóch rundach
W Hawanie Jasiek Duda ma 100% po dwóch rundach
| Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Res. | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU Yangyi | 2715 | CHN | * * | 1/2 | 1 | 1 1/2 | 0 | 1,75 | |||||
| 2 | ELJANOV Pavel | 2718 | UKR | 1/2 | * * | 1 | 1/2 | 0 | 0,75 | |||||
| 3 | DOMINGUEZ PEREZ Leinier | 2746 | CUB | * * | ½ | 1 | 1 ½ | 0 | 0,25 | |||||
| 5 | BRUZON BATISTA Lazaro | 2677 | CUB | ½ | * * | 0 | ½ | 0 | 0,75 | |||||
| 6 | NEPOMNIACHTCHI Ian | 2720 | RUS | 0 | 0 | * * | 0 | 0 | 0,00 | |||||
| 4 | ANDREIKIN Dmitry | 2718 | RUS | 0 | 1 | * * | 1 | 0 | 0,50 |
| SNo. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Res | SB | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | KUNIN Vitaly | 2579 | GER | * | 1 | ½ | 1½ | 0 | 0,50 | 3 | |||||||
| 2 | GM | QUESADA PEREZ Yuniesky | 2647 | CUB | 0 | * | 0 | 0 | 0 | 0,00 | 8 | |||||||
| 3 | GM | CORDOVA Emilio | 2609 | PER | * | 0 | 0 | 0 | 0 | 0,00 | 9 | |||||||
| 4 | GM | GONZALEZ VIDAL Yuri | 2550 | CUB | * | 0 | 1/2 | 1/2 | 0 | 0,75 | 7 | |||||||
| 5 | FM | ESPINOSA VELOZ Ermes | 2504 | CUB | * | 0 | 0 | 0 | 0 | 0,00 | 10 | |||||||
| 6 | GM | ORTIZ SUAREZ Isan Reynaldo | 2572 | CUB | 1 | * | 1/2 | 1 1/2 | 0 | 0,50 | 4 | |||||||
| 7 | GM | BACALLAO ALONSO Yusnel | 2530 | CUB | 1 | 1 | * | 2 | 0 | 0,50 | 1 | |||||||
| 8 | GM | MITON Kamil | 2604 | POL | 1 | 1/2 | * | 1 1/2 | 0 | 0,25 | 5 | |||||||
| 9 | GM | DUDA Jan-Krzysztof | 2610 | POL | 1 | 1 | * | 2 | 0 | 0,00 | 2 | |||||||
| 10 | GM | HEVIA ALEJANO Carlos Antonio | 2535 | CUB | ½ | ½ | * | 1 | 0 | 1,50 | 6 |
Subskrybuj:
Posty (Atom)


