1. GM Topalov Veselin 2791 Bulgaria 2969 6,5 z 7 92,9% 1
2. GM Sargissian Gabriel 2642 Armenia 2950 8,0 z 9 88,9% 3
3. FM Abdel Razik Khaled 2406 Egypt 2929 7,0 z 7100,0% 5
4. GM Gelfand Boris 2719 Israel 2875 6,5 z 8 81,31% 5
5. GM Movsesian Sergei 2732 Slovakia 2848 6,0 z 7 85,7% 1
6. GM Rodshtein Maxim 2609 Israel 2843 6,0 z 7 85,7% 5
7. GM Short Nigel D 2642 England 2827 6,5 z 8 81,3% 2
2. GM Sargissian Gabriel 2642 Armenia 2950 8,0 z 9 88,9% 3
3. FM Abdel Razik Khaled 2406 Egypt 2929 7,0 z 7100,0% 5
4. GM Gelfand Boris 2719 Israel 2875 6,5 z 8 81,31% 5
5. GM Movsesian Sergei 2732 Slovakia 2848 6,0 z 7 85,7% 1
6. GM Rodshtein Maxim 2609 Israel 2843 6,0 z 7 85,7% 5
7. GM Short Nigel D 2642 England 2827 6,5 z 8 81,3% 2
8. GM Jakovenko Dmitry 2737 Russia 2809 5,5 z 7 78,6% 5
9. GM Akopian Vladimir 2679 Armenia 2800 6,5 z 9 72,2% 2
10.GM Kasimdzhanov Rustam 2672 Uzbekistan 2796 5,5 z7 78,6% 1
9. GM Akopian Vladimir 2679 Armenia 2800 6,5 z 9 72,2% 2
10.GM Kasimdzhanov Rustam 2672 Uzbekistan 2796 5,5 z7 78,6% 1
Brak komentarzy:
Prześlij komentarz