Klasyfikacja po siedmiu rundach:
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 3 | GM | Volkov Sergey | 2614 | 2789 | 25.50 | 28.00 | 2479.86 | |
2 | 5.0 | 11 | GM | Olszewski Michal | 2534 | 2543 | 26.00 | 28.50 | 2385.43 | |
3 | 5.0 | 9 | GM | Dgebuadze Alexandre | 2544 | 2600 | 25.50 | 28.00 | 2441.57 | |
4 | 5.0 | 2 | GM | Solodovnichenko Yuri | 2622 | 2648 | 25.00 | 28.00 | 2489.86 | |
5 | 5.0 | 17 | GM | Petkov Vladimir | 2511 | 2604 | 24.50 | 27.00 | 2446.14 | |
6 | 5.0 | 5 | GM | Svetushkin Dmitry | 2594 | 2572 | 23.00 | 26.00 | 2413.86 | |
7 | 5.0 | 36 | IM | Narayanan Srinath | 2336 | 2540 | 22.50 | 24.50 | 2382.29 | |
8 | 4.5 | 26 | IM | Bruno Fabio | 2431 | 2514 | 29.00 | 30.00 | 2411.71 | |
9 | 4.5 | 13 | IM | Rombaldoni Denis | 2517 | 2527 | 26.50 | 29.00 | 2425.29 | |
10 | 4.5 | 6 | GM | Timoscenko Georgi | 2572 | 2571 | 26.00 | 28.50 | 2468.86 | |
11 | 4.5 | 16 | GM | Michalik Peter | 2511 | 2504 | 25.50 | 28.50 | 2402.00 | |
12 | 4.5 | 39 | -- | Kilpatrick Callum | 2256 | 2562 | 24.50 | 26.50 | 2460.43 | |
13 | 4.0 | 25 | IM | Hunt Adam C | 2437 | 2545 | 27.00 | 28.50 | 2495.43 | |
14 | 4.0 | 21 | GM | Mirzoev Azer | 2468 | 2565 | 26.50 | 28.50 | 2515.29 | |
15 | 4.0 | 23 | IM | Stella Andrea | 2447 | 2530 | 26.50 | 28.50 | 2480.29 |
Brak komentarzy:
Prześlij komentarz