Dziś zakończenie mistrzostw USA panów. To może być ciekawa runda.
 |
| Biało-czerwoni górą? |
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
| 1 | GM Nakamura, Hikaru | 2775 | x | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | | 1 | 7.5 |
| 2 | GM Kamsky, Gata | 2741 | 0 | x | 1 | ½ | 1 | ½ | 1 | | 0 | 1 | 1 | 1 | 7.0 |
| 3 | GM Onischuk, Alexander | 2660 | ½ | 0 | x | | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.0 |
| 4 | GM Shulman, Yuri | 2571 | ½ | ½ | | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5.5 |
| 5 | GM Akobian, Varuzhan | 2625 | ½ | 0 | ½ | ½ | x | 0 | ½ | 1 | | 1 | 1 | 0 | 5.0 |
| 6 | GM Robson, Ray | 2614 | 0 | ½ | ½ | ½ | 1 | x | 0 | 1 | ½ | 1 | 0 | | 5.0 |
| 7 | GM Lenderman, Aleksandr | 2587 | ½ | 0 | ½ | ½ | ½ | 1 | x | ½ | ½ | | ½ | ½ | 5.0 |
| 8 | GM Hess, Robert L | 2635 | 0 | | 0 | ½ | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.5 |
| 9 | GM Kaidanov, Gregory S | 2594 | 0 | 1 | 0 | ½ | | ½ | ½ | 0 | x | 0 | ½ | 1 | 4.0 |
| 10 | GM Ramirez, Alejandro | 2593 | ½ | 0 | ½ | ½ | 0 | 0 | | ½ | 1 | x | 0 | 1 | 4.0 |
| 11 | GM Seirawan, Yasser | 2643 | | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | x | 0 | 3.5 |
| 12 | GM Stripunsky, Alexander | 2562 | 0 | 0 | 0 | ½ | 1 | | ½ | 0 | 0 | 0 | 1 | x | 3.0 |
Nagrody:
| Place | Prize | Place | Prize |
| 1st | $40,000 | 7th | $9,000 |
| 2nd | $30,000 | 8th | $8,000 |
| 3rd | $20,000 | 9th | $7,000 |
| 4th | $15,000 | 10th | $6,000 |
| 5th | $12,000 | 11th | $5,000 |
| 6th | $10,000 | 12th | $4,000 |
Brak komentarzy:
Prześlij komentarz