Bo. | 1 | China 1 | - | 2 | India | 2 : 2 | ||
1.1 | GM | Wang, Hao | 2738 | - | GM | Sasikiran, Krishnan | 2720 | 1 - 0 |
1.2 | GM | Wang, Yue | 2690 | - | GM | Hari Krishna, Pentala | 2693 | 0 - 1 |
1.3 | GM | Ding, Liren | 2679 | - | GM | Negi, Parimarjan | 2640 | 1 - 0 |
1.4 | GM | Yu, Yangyi | 2626 | - | GM | Gupta, Abhijeet | 2644 | 0 - 1 |
Bo. | 3 | Vietnam | - | 4 | China 2 | 1½:2½ | ||
2.1 | GM | Le, Quang Liem | 2703 | - | GM | Zhou, Weiqi | 2624 | ½ - ½ |
2.2 | GM | Nguyen, Ngoc Truong Son | 2656 | - | GM | Zhou, Jianchao | 2609 | ½ - ½ |
2.3 | IM | Nguyen, Duc Hoa | 2496 | - | GM | Zhao, Jun | 2577 | ½ - ½ |
2.4 | IM | Nguyen, Van Huy | 2502 | - | GM | Wen, Yang | 2550 | 0 - 1 |
Bo. | 8 | Mongolia | - | 6 | Iran | 1½:2½ | ||
3.1 | IM | Gundavaa, Bayarsaikhan | 2516 | - | GM | Ghaem Maghami, Ehsan | 2578 | ½ - ½ |
3.2 | FM | Munkhgal, Gombosuren | 2387 | - | IM | Puria, Darini | 2491 | 0 - 1 |
3.3 | IM | Battulga, Namkhai | 2397 | - | GM | Golizadeh, Asghar | 2482 | ½ - ½ |
3.4 | FM | Nasanjargal, Urtnasan | 2304 | - | GM | Mahjoob, Morteza | 2424 | ½ - ½ |
Bo. | 10 | Yemen | - | 5 | Kazakhstan | ½ :3½ | ||
4.1 | IM | Nasser, Zendan Ali | 2377 | - | GM | Jumabayev, Rinat | 2556 | 0 - 1 |
4.2 | IM | Ahmed, Hatem Ebrahim | 2278 | - | GM | Kazhgaleyev, Murtas | 2595 | 0 - 1 |
4.3 | FM | Ali, Yahya Saleh | 2256 | - | GM | Khusnutdinov, Rustam | 2509 | ½ - ½ |
4.4 | Abdulla, Omar | 2035 | - | IM | Kuderinov, Kirill | 2493 | 0 - 1 | |
Bo. | 7 | Singapore | - | 12 | Indonesia | 3 : 1 | ||
5.1 | GM | Zhang, Zhong | 2593 | - | GM | Megaranto, Susanto | 2517 | ½ - ½ |
5.2 | IM | Goh, Wei Ming Kevin | 2426 | - | FM | Hamdani, Rudin | 2322 | 1 - 0 |
5.3 | FM | Chan, Yi Ren Daniel | 2333 | - | Mohamad, Ervan | 0 | ½ - ½ | |
5.4 | IM | Chan, Peng Kong | 2252 | - | Saidul Ula, Sumardi | 0 | 1 - 0 | |
Bo. | 9 | Iraq | - | 14 | ChineseTaipei | 4 : 0 | ||
6.1 | FM | Abdulwahhab, Ahmed Abdulsattar A | 2321 | - | Shih, Yu-An | 0 | 1 - 0 | |
6.2 | Ismael, Namir Mohammed Ismael | 2192 | - | Wang, Ting-Hao | 0 | 1 - 0 | ||
6.3 | CM | Mohammed, Zozek Salah Mohammed | 2268 | - | Liu, Shih-Hsia | 0 | 1 - 0 | |
6.4 | Rabeea, Sabah Nori | 0 | - | Yuan, Chia-Ku | 0 | 1 - 0 | ||
Bo. | 13 | Hong Kong | - | 11 | Korea | 0 : 4 | ||
7.1 | Lai, Cyrus Ho-yeung | 1826 | - | FM | Camacho Collados, Jose | 2353 | 0 - 1 | |
7.2 | Lo, Cheuk Wai | 1818 | - | CM | Lee, Sanghoon | 2137 | 0 - 1 | |
7.3 | Garceran, Nieuwenburg David | 0 | - | FM | Chogdov, Munkhbat | 2245 | 0 - 1 | |
7.4 | Wong, Hysan | 0 | - | Kim, Changhoon | 1791 | 0 - 1 |
sobota, 19 maja 2012
Wyniki trzeciej rundy drużynowego pucharu Azji
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz