Albo normalne szachy albo solving - wybór należy do Kacpra |
1 | Comay, Ofer | ISR | GM | 2647 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | - | 50 | 180 |
1 | Zude, Arno | GER | GM | 2659 | 5 | 5 | 5 | 5 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | - | 50 | 180 |
3 | Vuckovic, Bojan | SRB | GM | 2647 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 | - | 49 | 180 |
4 | Filipovic, Marko | CRO | IM | 2573 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | - | 5 | - | 45 | 180 |
5 | Chovnik, Mordechay | ISR | 2234 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | - | - | 5 | - | 42 | 180 | |
6 | Paavilainen, Jorma | FIN | GM | 2498 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 0 | 4 | 4 | 0 | 41 | 180 |
7 | Selivanov, Andrey | RUS | GM | 2457 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 2.5 | 0 | 0 | 5 | 5 | 39.5 | 180 |
7 | Tummes, Boris | GER | GM | 2555 | 5 | 5 | 4 | 5 | 1 | 2 | 5 | 5 | 0 | - | 5 | 2.5 | 39.5 | 180 |
9 | Piorun, Kacper | POL | GM | 2719 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2.5 | 0 | 0 | 2 | 0 | 38.5 | 180 |
10 | Caillaud, Michel | FRA | GM | 2572 | 5 | 5 | 0 | 5 | 2 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 38 | 180 |
10 | Karhunen, Kari | FIN | IM | 2553 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | - | 5 | 0 | 5 | 0 | 38 | 180 |
10 | Pfannkuche, Michael | GER | GM | 2489 | 5 | 5 | 5 | 5 | - | 4 | 5 | 5 | 0 | - | 4 | - | 38 | 180 |
10 | Van Beers, Eddy | BEL | GM | 2701 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 0 | 0 | 5 | - | 38 | 180 |
14 | Mestel, Jonathan | GBR | GM | 2570 | 5 | 5 | 5 | 5 | 5 | 4 | - | - | 3.5 | - | 5 | - | 37.5 | 180 |
15 | Gabeskiria, Mikhael | GEO | 2328 | 5 | 5 | 5 | 5 | 5 | 1 | - | 5 | - | - | 5 | - | 36 | 180 | |
16 | Viktorov, Evgeny | RUS | IM | 2404 | 5 | 5 | 4 | 5 | - | 1 | 5 | 5 | 0 | 0 | 5 | - | 35 | 180 |
17 | Wissmann, Dolf | NED | GM | 2456 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 2.5 | 0 | - | 4 | - | 34.5 | 180 |
18 | Mukoseev, Anatoly | RUS | IM | 2503 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | - | 0 | - | 3 | - | 34 | 180 |
18 | Wakashima, Tadashi | JPN | IM | 2469 | 5 | 0 | 4 | 5 | - | 1 | 5 | 5 | 0 | 4 | 5 | - | 34 | 180 |
20 | Gorski, Piotr | POL | IM | 2458 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 2.5 | - | - | 5 | - | 33.5 | 180 |
74 | Krolikowski, Ryszard | POL | 2206 | 5 | 0 | 5 | 0 | - | 5 | - | - | 0 | 0 | - | - | 15 | 180 |
Brak komentarzy:
Prześlij komentarz