Dużo remisów w pierwszej rundzie drużynowych mistrzostw świata w Turcji i sensacyjna przegrana Naiditscha
1.1 | 1 | Germany | 2½ - 1½ | 10 | Egypt |
1 | GM | Khenkin Igor | 2612 | ½ : ½ | IM | Ezat Mohamed | 2454 |
2 | GM | Meier Georg | 2623 | 1 : 0 | IM | Abdel Razik Khaled | 2450 |
3 | GM | Naiditsch Arkadij | 2727 | 0 : 1 | IM | Shoker Samy | 2500 |
4 | GM | Baramidze David | 2614 | 1 : 0 | GM | Amin Bassem | 2652 |
1.2 | 2 | Turkey | 1½ - 2½ | 9 | Azerbaijan |
1 | GM | Ipatov Alexander | 2630 | ½ : ½ | GM | Mamedov Rauf | 2647 |
2 | GM | Solak Dragan | 2618 | ½ : ½ | GM | Safarli Eltaj | 2653 |
3 | GM | Yilmaz Mustafa | 2577 | 0 : 1 | GM | Mamedov Nidjat | 2616 |
4 | GM | Esen Baris | 2565 | ½ : ½ | GM | Durarbayli Vasif | 2559 |
1.3 | 3 | Netherlands | 1½ - 2½ | 8 | China |
1 | GM | Giri Anish | 2732 | ½ : ½ | GM | Ding Liren | 2711 |
2 | GM | Van Wely Loek | 2678 | ½ : ½ | GM | Wang Yue | 2725 |
3 | GM | Tiviakov Sergei | 2663 | 0 : 1 | GM | Bu Xiangzhi | 2683 |
4 | GM | Sokolov Ivan | 2625 | ½ : ½ | GM | Yu Yangyi | 2668 |
1.4 | 4 | Ukraine | 2½ - 1½ | 7 | United States of America |
1 | GM | Ivanchuk Vassily | 2731 | ½ : ½ | GM | Nakamura Hikaru | 2786 |
2 | GM | Korobov Anton | 2713 | 1 : 0 | GM | Kamsky Gata | 2721 |
3 | GM | Moiseenko Alexander | 2709 | ½ : ½ | GM | Onischuk Alexander | 2672 |
4 | GM | Kryvoruchko Yuriy | 2701 | ½ : ½ | GM | Akobian Varuzhan | 2625 |
1.5 | 5 | Russia | 2 - 2 | 6 | Armenia |
1 | GM | Kramnik Vladimir | 2793 | ½ : ½ | GM | Aronian Levon | 2801 |
2 | GM | Karjakin Sergey | 2756 | ½ : ½ | GM | Movsesian Sergei | 2700 |
3 | GM | Grischuk Alexander | 2785 | ½ : ½ | GM | Akopian Vladimir | 2681 |
4 | GM | Nepomniachtchi Ian | 2721 | ½ : ½ | GM | Sargissian Gabriel | 2676 |
Jutro zagrają:
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | Egypt | - | Armenia | 6 |
2 | 7 | United States of America | - | Russia | 5 |
3 | 8 | China | - | Ukraine | 4 |
4 | 9 | Azerbaijan | - | Netherlands | 3 |
5 | 1 | Germany | - | Turkey | 2 |
Brak komentarzy:
Prześlij komentarz