Ech. | Pts | Blancs | | Res. | Noirs | | Pts |
1 | [6] | BACHMANN Axel | 2575 | | GANGULY Surya Shekhar | 2623 | [6] |
2 | [6] | MIEZIS Normunds | 2548 | | VOVK Andrey | 2605 | [6] |
3 | [5,5] | MANOLACHE Marius | 2495 | | DING Liren | 2717 | [5,5] |
4 | [5,5] | AZAROV Sergei | 2603 | | KVEINYS Aloyzas | 2530 | [5,5] |
5 | [5,5] | HEBERLA Bartlomiej | 2544 | | KOVACEVIC Aleksandar | 2572 | [5,5] |
6 | [5,5] | PIORUN Kacper | 2570 | | ANDREEV Eduard | 2499 | [5,5] |
7 | [5,5] | KHARITONOV Alexandr | 2554 | | GAO Rui | 2468 | [5,5] |
8 | [5] | LALIC Bogdan | 2491 | | ITURRIZAGA Eduardo | 2645 | [5] |
9 | [5] | NEGI Parimarjan | 2638 | | CHERNYSHOV Konstantin | 2504 | [5] |
10 | [5] | GEORGESCU Tiberiu-Marian | 2468 | | GUPTA Abhijeet | 2630 | [5] |
11 | [5] | SUMETS Andrey | 2628 | | WAN Yunguo | 2504 | [5] |
12 | [5] | DANIN Alexandre | 2606 | | CHABANON Jean-Luc | 2479 | [5] |
13 | [5] | DUMITRACHE Dragos-Nicolae | 2453 | | VOROBIOV Evgeny E. | 2590 | [5] |
14 | [5] | VAZQUEZ IGARZA Renier | 2577 | | BAILET Pierre | 2477 | [5] |
15 | [5] | SANTIAGO Yago De Moura | 2446 | | BURMAKIN Vladimir | 2568 | [5] |
16 | [5] | BARYSHPOLETS Andrey | 2558 | | HASANGATIN Ramil | 2494 | [5] |
17 | [5] | ABERGEL Thal | 2426 | | SPRAGGETT Kevin | 2557 | [5] |
18 | [5] | LAZAREV Vladimir | 2422 | | BRODSKY Michail | 2554 | [5] |
19 | [5] | PISCOPO Pierluigi | 2407 | | SZABO Gergely-Andras-Gyula | 2551 | [5] |
20 | [5] | KUKOV Velislav | 2399 | | ARIZMENDI MARTINEZ Julen Luis | 2547 | [5] |
21 | [5] | MALAKHATKO Vadim | 2547 | | VISHNU PRASANNA. V | 2462 | [5] |
22 | [5] | MIGOT Tangi | 2379 | | RUSEV Krasimir | 2541 | [5] |
23 | [5] | JOVANIC Ognjen | 2526 | | LORSCHEID Gerhard | 2229 | [5] |
24 | [5] | MARTYNOV Pavel | 2352 | | MAIOROV Nikita | 2520 | [5] |
25 | [5] | LE GOFF Damien | 2224 | | ROMBALDONI Axel | 2518 | [5] |
26 | [5] | PAPIN Vasily | 2515 | | JARMULA Lukasz | 2225 | [5] |
27 | [5] | GROCHAL Joey | 2176 | | LAGARDE Maxime | 2514 | [5] |
28 | [5] | PODVIN Antoine | 1692 | | KURAJICA Bojan | 2505 | [5] |
29 | [4,5] | KRAVTSIV Martyn | 2601 | | ROGER Mehdi | 2173 | [5] |
30 | [4,5] | DAULYTE Deimante | 2357 | | FIER Alexandr | 2595 | [4,5] |
31 | [4,5] | GUREVICH Mikhail | 2574 | | BERKOVICH Mark A | 2334 | [4,5] |
32 | [4,5] | CORNETTE Matthieu | 2566 | | KULON Klaudia | 2308 | [4,5] |
33 | [4,5] | PETKOV Vladimir | 2566 | | JUSTO Damian | 2315 | [4,5] |
34 | [4,5] | EINGORN Vereslav S | 2556 | | KLINOVA Masha | 2302 | [4,5] |
35 | [4,5] | SOLOMON Kenny | 2350 | | POPOVIC Dusan | 2553 | [4,5] |
36 | [4,5] | DJUKIC Nikola | 2551 | | CHU Wei Chao | 2288 | [4,5] |
37 | [4,5] | JESSEL Stephen | 2334 | | MAZE Sebastien | 2545 | [4,5] |
38 | [4,5] | TIMOSHENKO Georgy | 2531 | | SHVAYGER Yuliya | 2307 | [4,5] |
39 | [4,5] | COENEN Michael | 2308 | | HOVHANISIAN Mher | 2526 | [4,5] |
40 | [4,5] | DGEBUADZE Alexandre | 2521 | | COLLAS Silvia | 2260 | [4,5] |
Brak komentarzy:
Prześlij komentarz