Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
1 | GM Gupta, Abhijeet | | 4.0 | IND | M | 2634 | 3143 | +0.69 | 1 | 1 | 1 | 1 |
2 | GM Sengupta, Deep | | 4.0 | IND | M | 2536 | 3070 | +0.79 | 1 | 1 | 1 | 1 |
3 | IM Barnaure, Vlad-Victor | | 4.0 | ROU | M | 2518 | 3055 | +0.81 | 1 | 1 | 1 | 1 |
4 | GM Debashis, Das | | 4.0 | IND | M | 2484 | 3020 | +0.80 | 1 | 1 | 1 | 1 |
5 | GM Lalith, Babu M.R. | | 3.5 | IND | M | 2561 | 2621 | +0.26 | 1 | 1 | 1 | ½ |
6 | GM Ankit, R. Rajpara | | 3.5 | IND | M | 2511 | 2572 | +0.26 | 1 | 1 | 1 | ½ |
7 | GM McNab, Colin A | | 3.5 | SCO | M | 2443 | 2557 | +0.54 | 1 | 1 | 1 | ½ |
8 | GM Roy Chowdhury, Saptarshi | | 3.5 | IND | M | 2428 | 2534 | +0.49 | 1 | 1 | 1 | ½ |
9 | WGM Soumya, Swaminathan | w | 3.5 | IND | F | 2318 | 2377 | +0.23 | 1 | ½ | 1 | 1 |
10 | IM Orr, Mark J L | | 3.5 | IRL | M | 2238 | 2358 | +0.52 | 1 | ½ | 1 | 1 |
11 | Mohammad Nubairshah Shaikh | | 3.5 | IND | M | 2237 | 2507 | +1.27 | 1 | 1 | 1 | ½ |
12 | GM Grover, Sahaj | | 3.0 | IND | M | 2483 | 2454 | -0.01 | 1 | 1 | 1 | 0 |
13 | GM Barua, Dibyendu | | 3.0 | IND | M | 2452 | 2307 | -0.49 | 1 | 1 | 0 | 1 |
14 | IM Wang, Puchen | | 3.0 | NZL | M | 2450 | 2330 | -0.43 | 1 | ½ | 1 | ½ |
15 | IM Aravindh,Chithambaram VR. | | 3.0 | IND | M | 2444 | 2410 | +0.01 | 1 | 1 | 1 | 0 |
16 | IM Das, Arghyadip | | 3.0 | IND | M | 2435 | 2401 | +0.00 | 1 | 1 | 1 | 0 |
17 | IM Prasanna Raghuram Rao | | 3.0 | IND | M | 2427 | 2377 | -0.06 | 1 | 1 | 1 | 0 |
18 | IM Tania, Sachdev | w | 3.0 | IND | F | 2422 | 2400 | +0.09 | 1 | 1 | 0 | 1 |
19 | WGM Gomes, Mary Ann | w | 3.0 | IND | F | 2359 | 2216 | -0.49 | ½ | 1 | ½ | 1 |
20 | FM Tate, Alan | | 3.0 | SCO | M | 2339 | 2327 | +0.11 | 1 | 1 | 0 | 1 |
Brak komentarzy:
Prześlij komentarz