Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
1 | GM Gupta, Abhijeet | | 2.0 | IND | M | 2634 | 3034 | +0.16 | 1 | 1 |
2 | GM Lalith, Babu M.R. | | 2.0 | IND | M | 2561 | 2961 | +0.16 | 1 | 1 |
3 | GM Sengupta, Deep | | 2.0 | IND | M | 2536 | 2948 | +0.17 | 1 | 1 |
4 | IM Barnaure, Vlad-Victor | | 2.0 | ROU | M | 2518 | 2929 | +0.17 | 1 | 1 |
5 | GM Ankit, R. Rajpara | | 2.0 | IND | M | 2511 | 2920 | +0.17 | 1 | 1 |
6 | GM Debashis, Das | | 2.0 | IND | M | 2484 | 2904 | +0.18 | 1 | 1 |
7 | GM Grover, Sahaj | | 2.0 | IND | M | 2483 | 2922 | +0.10 | 1 | 1 |
8 | GM Barua, Dibyendu | | 2.0 | IND | M | 2452 | 2883 | +0.20 | 1 | 1 |
9 | IM Aravindh,Chithambaram VR. | | 2.0 | IND | M | 2444 | 2864 | +0.18 | 1 | 1 |
10 | GM McNab, Colin A | | 2.0 | SCO | M | 2443 | 2860 | +0.18 | 1 | 1 |
11 | IM Das, Arghyadip | | 2.0 | IND | M | 2435 | 2860 | +0.19 | 1 | 1 |
12 | GM Roy Chowdhury, Saptarshi | | 2.0 | IND | M | 2428 | 2839 | +0.17 | 1 | 1 |
13 | IM Prasanna Raghuram Rao | | 2.0 | IND | M | 2427 | 2838 | +0.17 | 1 | 1 |
14 | IM Tania, Sachdev | w | 2.0 | IND | F | 2422 | 2835 | +0.17 | 1 | 1 |
15 | FM Tan, Justin | | 2.0 | AUS | M | 2375 | 2801 | +0.19 | 1 | 1 |
16 | FM Tate, Alan | | 2.0 | SCO | M | 2339 | 2775 | +0.20 | 1 | 1 |
17 | IM Muir, Andrew J | | 2.0 | SCO | M | 2326 | 2754 | +0.20 | 1 | 1 |
18 | Akash Pc, Iyer | | 2.0 | IND | M | 2275 | 2727 | +0.23 | 1 | 1 |
19 | Grant, Jonathan I M | | 2.0 | SCO | M | 2246 | 2710 | +0.25 | 1 | 1 |
20 | Mohammad Nubairshah Shaikh | | 2.0 | IND | M | 2237 | 2692 | +0.23 | 1 | 1 |
21 | CM Kulkarni Bhakti | w | 2.0 | IND | F | 2231 | 2781 | +0.19 | 1 | 1 |
22 | MacQueen, Calum | | 2.0 | SCO | M | 2229 | 2687 | +0.24 | 1 | 1 |
23 | Burnett, Andrew | | 2.0 | SCO | M | 2204 | 2694 | +0.28 | 1 | 1 |
24 | Haria, Ravi | | 2.0 | ENG | M | 2202 | 2683 | +0.28 | 1 | 1 |
25 | Mitchell, Martin | | 2.0 | SCO | M | 2201 | 2601 | +0.16 | 1 | 1 |
26 | Brown, Martin | | 2.0 | ENG | M | 2194 | 2637 | +0.22 | 1 | 1 |
27 | Batchelor, Peter J | | 2.0 | ENG | M | 2177 | 2627 | +0.23 | 1 | 1 |
Brak komentarzy:
Prześlij komentarz