W środku skromnie stoi Jorge Cori, brat słynnej już w Peru - i nie tylko - Deysi |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Cori Jorge | PER | 2596 | 7.5 | 0.5 | 50.5 | 45.00 | 43.0 | 2699 | 9 | 7.5 | 6.17 | 1.33 | 10 | 13.3 | |
2 | 1 | GM | Bachmann Axel | PAR | 2614 | 7.5 | 0.5 | 50.5 | 43.50 | 43.0 | 2667 | 9 | 7.5 | 6.73 | 0.77 | 10 | 7.7 | |
3 | 12 | IM | Pichot Alan | ARG | 2482 | 7.0 | 0.0 | 50.0 | 40.75 | 42.5 | 2627 | 9 | 7 | 5.17 | 1.83 | 10 | 18.3 | |
4 | 20 | IM | Molina Roberto Junio Brito | BRA | 2431 | 7.0 | 0.0 | 49.0 | 39.25 | 41.5 | 2598 | 9 | 7 | 4.92 | 2.08 | 10 | 20.8 | |
5 | 22 | IM | Rios Cristhian Camilo | COL | 2415 | 7.0 | 0.0 | 48.5 | 40.25 | 41.5 | 2577 | 9 | 7 | 4.97 | 2.03 | 10 | 20.3 | |
6 | 5 | GM | Morovic Fernandez Ivan | CHI | 2568 | 7.0 | 0.0 | 47.5 | 38.25 | 40.5 | 2577 | 9 | 7 | 6.69 | 0.31 | 10 | 3.1 | |
7 | 3 | GM | Felgaer Ruben | ARG | 2580 | 7.0 | 0.0 | 46.0 | 38.50 | 38.5 | 2559 | 9 | 7 | 6.83 | 0.17 | 10 | 1.7 | |
8 | 18 | IM | Real De Azua Ernesto | ARG | 2435 | 6.5 | 0.0 | 50.0 | 38.25 | 42.5 | 2532 | 9 | 6.5 | 5.13 | 1.37 | 10 | 13.7 | |
9 | 8 | GM | Obregon Andres Carlos | ARG | 2531 | 6.5 | 0.0 | 49.5 | 38.00 | 42.5 | 2516 | 9 | 6.5 | 6.42 | 0.08 | 10 | 0.8 | |
10 | 4 | GM | Flores Diego | ARG | 2569 | 6.5 | 0.0 | 49.5 | 36.75 | 42.0 | 2510 | 9 | 6.5 | 6.75 | -0.25 | 10 | -2.5 | |
11 | 21 | IM | Villanueva Mario | ARG | 2430 | 6.5 | 0.0 | 47.5 | 35.75 | 40.0 | 2453 | 9 | 6.5 | 5.87 | 0.63 | 10 | 6.3 | |
12 | 23 | IM | Gemy Jose Daniel | BOL | 2406 | 6.5 | 0.0 | 46.0 | 32.75 | 38.5 | 2402 | 9 | 6.5 | 6.19 | 0.31 | 10 | 3.1 | |
13 | 11 | GM | Valerga Diego | ARG | 2482 | 6.5 | 0.0 | 45.5 | 32.75 | 38.5 | 2524 | 8 | 6 | 5.38 | 0.62 | 10 | 6.2 | |
14 | 6 | GM | Mekhitarian Krikor Sevag | BRA | 2556 | 6.5 | 0.0 | 45.0 | 35.00 | 38.0 | 2435 | 9 | 6.5 | 7.16 | -0.66 | 10 | -6.6 | |
7 | GM | Perez Ponsa Federico | ARG | 2540 | 6.5 | 0.0 | 45.0 | 35.00 | 38.0 | 2439 | 9 | 6.5 | 7.20 | -0.70 | 10 | -7.0 | ||
16 | 10 | GM | Rodriguez Vila Andres | URU | 2492 | 6.5 | 0.0 | 43.5 | 33.00 | 37.5 | 2392 | 9 | 6.5 | 7.18 | -0.68 | 10 | -6.8 | |
17 | 15 | IM | Barbosa Evandro Amorim | BRA | 2439 | 6.5 | 0.0 | 41.0 | 30.50 | 33.5 | 2376 | 9 | 6.5 | 6.59 | -0.09 | 10 | -0.9 | |
18 | 25 | IM | Della Morte German | ARG | 2401 | 6.0 | 0.0 | 49.0 | 31.50 | 41.5 | 2464 | 9 | 6 | 5.03 | 0.97 | 10 | 9.7 | |
19 | 29 | CM | Sosa Tomas | ARG | 2368 | 6.0 | 0.0 | 47.0 | 32.00 | 40.0 | 2328 | 8 | 5 | 5.17 | -0.17 | 20 | -3.4 |
Brak komentarzy:
Prześlij komentarz