Alexander Riazantsev |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | 6 | GM | Riazantsev Alexander | RUS | 2689 | 8.5 | 82.0 | 76.5 | 61.00 |
2 | 3 | GM | Rublevsky Sergei | RUS | 2718 | 8.5 | 81.5 | 76.0 | 61.00 |
3 | 5 | GM | Alekseev Evgeny | RUS | 2692 | 8.5 | 79.5 | 74.0 | 60.00 |
4 | 9 | GM | Amonatov Farrukh | TJK | 2650 | 8.5 | 78.0 | 73.0 | 57.75 |
5 | 12 | GM | Stupak Kirill | BLR | 2592 | 8.5 | 77.5 | 73.0 | 57.75 |
6 | 2 | GM | Inarkiev Ernesto | RUS | 2742 | 8.0 | 80.0 | 74.5 | 55.75 |
7 | 10 | GM | Grachev Boris | RUS | 2645 | 8.0 | 80.0 | 74.0 | 57.25 |
8 | 16 | GM | Khismatullin Denis | RUS | 2562 | 8.0 | 80.0 | 74.0 | 55.75 |
9 | 11 | GM | Sakaev Konstantin | RUS | 2607 | 8.0 | 78.5 | 73.0 | 55.75 |
10 | 1 | GM | Svidler Peter | RUS | 2756 | 8.0 | 78.0 | 72.0 | 55.25 |
11 | 8 | GM | Shirov Alexei | LAT | 2659 | 8.0 | 77.5 | 73.0 | 53.75 |
12 | 7 | GM | Ponkratov Pavel | RUS | 2673 | 8.0 | 70.0 | 65.5 | 49.00 |
13 | 64 | FM | Bilguun Sumiya | MGL | 2214 | 8.0 | 68.5 | 65.0 | 46.75 |
14 | 17 | GM | Aleksandrov Aleksej | BLR | 2554 | 7.5 | 82.5 | 77.5 | 53.50 |
15 | 14 | GM | Goganov Aleksey | RUS | 2585 | 7.5 | 77.0 | 72.0 | 50.00 |
16 | 31 | IM | Malakhov Igor | RUS | 2425 | 7.5 | 77.0 | 72.0 | 48.75 |
17 | 18 | GM | Levin Evgeny A. | RUS | 2550 | 7.5 | 76.0 | 71.0 | 47.00 |
18 | 4 | GM | Fedoseev Vladimir | RUS | 2717 | 7.5 | 74.0 | 70.0 | 47.50 |
19 | 15 | GM | Lintchevski Daniil | RUS | 2577 | 7.5 | 73.0 | 68.0 | 46.75 |
20 | 13 | GM | Novikov Stanislav | RUS | 2587 | 7.5 | 72.0 | 67.5 | 48.00 |
21 | 22 | IM | Bodnaruk Anastasia | RUS | 2468 | 7.5 | 70.5 | 65.5 | 47.00 |
22 | 26 | IM | Lugovskoy Maxim | RUS | 2451 | 7.5 | 70.0 | 65.5 | 44.00 |
23 | 36 | IM | Shchukin Dmitry | RUS | 2355 | 7.5 | 68.5 | 65.0 | 43.00 |
24 | 44 | Abramov Nikita | RUS | 2298 | 7.5 | 68.5 | 64.0 | 44.75 | |
25 | 25 | IM | Smirnov Artem | RUS | 2452 | 7.5 | 64.0 | 59.5 | 41.75 |
Brak komentarzy:
Prześlij komentarz