Radek Wojteszek - nieźle po pierwszym dniu, ale chciałoby się jeszcze nieźlej. Trzymajmy kciuki za drugi i trzeci dzień! Gry rozpoczynają się o 7.00 naszego czasu. |
SNo. | Name | Rtg | FED | Pts. | SB | zw. | |||
1 | 5 | GM | Ding Liren | 2688 | CHN | 7½ | 1 | 32.50 | 7 |
2 | 15 | GM | Harikrishna P. | 2661 | IND | 7½ | 0 | 38.25 | 6 |
3 | 8 | GM | Tomashevsky Evgeny | 2733 | RUS | 6½ | 0 | 30.00 | 4 |
4 | 3 | GM | Sargissian Gabriel | 2743 | ARM | 6 | 0 | 32.75 | 4 |
5 | 11 | GM | Mamedov Rauf | 2810 | AZE | 6 | 0 | 22.25 | 4 |
6 | 2 | GM | Wang Hao | 2744 | CHN | 5½ | 0 | 27.50 | 3 |
7 | 14 | GM | Wojtaszek Radoslaw | 2674 | POL | 5½ | 0 | 25.25 | 3 |
8 | 7 | GM | Dominguez Perez Leinier | 2743 | CUB | 5 | 1 | 23.75 | 3 |
9 | 1 | GM | Fressinet Laurent | 2713 | FRA | 5 | 0 | 25.00 | 3 |
10 | 10 | GM | Ivanchuk Vassily | 2811 | UKR | 4½ | 0 | 20.50 | 3 |
11 | 4 | GM | Navara David | 2739 | CZE | 4½ | 0 | 17.75 | 3 |
12 | 9 | GM | Wang Yue | 2694 | CHN | 4 | 0 | 16.25 | 2 |
13 | 6 | GM | Mamedyarov Shakhriyar | 2748 | AZE | 3½ | 0 | 18.00 | 1 |
14 | 16 | GM | Li Chao b | 2651 | CHN | 3½ | 0 | 15.00 | 3 |
15 | 12 | GM | Ponomariov Ruslan | 2730 | UKR | 3½ | 0 | 12.75 | 2 |
16 | 13 | GM | Movsesian Sergei | 2662 | ARM | 2 | 0 | 8.00 | 1 |
Brak komentarzy:
Prześlij komentarz