Julka Osmak podzieliła pierwsze miejsce i wypełnia normę WIM. Gratulacje! |
N | ID | Name | Title | Fed | Rtg | Born | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place | Norms |
1 | 14112639 | Punin Andrii | UKR | 2273 | 1987 | 1 | 1 | 0 | 1/2 | 1/2 | 1 | 0 | 1 | 1/2 | 5,5 | 4 | |||
2 | 14108917 | Kryvoruchko Vita | WGM | UKR | 2200 | 1988 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | ||
3 | 5028949 | Anwesh Upadhyaya | IM | IND | 2399 | 1992 | 0 | 0 | 1 | 0 | 1/2 | 1 | 1 | 1 | 1/2 | 5 | 5 | ||
4 | 13410210 | Bunyatov Rustam | FM | AZE | 2215 | 1999 | 1 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 5 | 6 | ||
5 | 4156781 | Sevostianov Pavel | IM | RUS | 2270 | 1967 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 6 | 1 | ||
6 | 14133040 | Rytenko Vsevolod | UKR | 2249 | 1993 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 5,5 | 3 | |||
7 | 14116774 | Terletsky Oleg | FM | UKR | 2167 | 1987 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1 | 3 | 9 | ||
8 | 14101602 | Osmak Iulija | WFM | UKR | 2343 | 1998 | 1 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 6 | 2 | WIM | |
9 | 14134039 | Martynkova Olena | WFM | UKR | 2245 | 2000 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1 | 0 | 1/2 | 3 | 8 | ||
10 | 13300202 | Kagramanianz Vartan | IM | ARM | 2228 | 1966 | 1/2 | 1 | 1/2 | 1 | 1/2 | 0 | 0 | 1/2 | 1/2 | 4,5 | 7 |
Brak komentarzy:
Prześlij komentarz