Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | ||
1 | 18 | GM | Fedoseev Vladimir | RUS | 2658 | 7,0 | 5 | 2604 |
2 | 17 | GM | Najer Evgeniy | RUS | 2659 | 6,5 | 4 | 2660 |
3 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 6,5 | 4 | 2638 |
4 | 2 | GM | Vitiugov Nikita | RUS | 2724 | 6,5 | 4 | 2626 |
5 | 4 | GM | Jobava Baadur | GEO | 2701 | 6,0 | 5 | 2619 |
6 | 14 | GM | Kamsky Gata | USA | 2669 | 6,0 | 5 | 2592 |
7 | 6 | GM | Korobov Anton | UKR | 2691 | 6,0 | 5 | 2583 |
8 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 6,0 | 4 | 2636 |
9 | 91 | IM | Firouzja Alireza | IRI | 2465 | 6,0 | 4 | 2625 |
10 | 1 | GM | Yu Yangyi | CHN | 2738 | 6,0 | 4 | 2615 |
11 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 6,0 | 4 | 2609 |
12 | 16 | GM | Dubov Daniil | RUS | 2661 | 5,5 | 5 | 2568 |
13 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 5,5 | 4 | 2647 |
14 | 5 | GM | Matlakov Maxim | RUS | 2701 | 5,5 | 4 | 2640 |
15 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 5,5 | 4 | 2631 |
16 | 29 | GM | Khismatullin Denis | RUS | 2639 | 5,5 | 4 | 2620 |
17 | 7 | GM | Mamedov Rauf | AZE | 2688 | 5,5 | 4 | 2612 |
18 | 39 | GM | Bosiocic Marin | CRO | 2602 | 5,5 | 4 | 2603 |
19 | 23 | GM | Berkes Ferenc | HUN | 2648 | 5,5 | 4 | 2587 |
20 | 12 | GM | Vidit Santosh Gujrathi | IND | 2673 | 5,5 | 4 | 2576 |
30 | 26 | GM | Swiercz Dariusz | POL | 2645 | 5,0 | 5 | 2520 |
Тур | Bo. | Ст.ном. | Имя | Рейт. | ФЕД. | Очки | Рез. | |
1 | 26 | 75 | IM | Paravyan David | 2525 | RUS | 4,5 | s 1 |
2 | 11 | 97 | IM | Kovalevskaya Ekaterina | 2423 | RUS | 3,0 | w ½ |
3 | 16 | 93 | IM | Lomasov Semen | 2450 | RUS | 4,0 | s ½ |
4 | 18 | 77 | GM | Sunilduth Lyna Narayanan | 2524 | IND | 5,5 | w 0 |
5 | 24 | 57 | GM | Svane Rasmus | 2570 | GER | 3,5 | s 1 |
6 | 19 | 88 | IM | Narayanan Srinath | 2474 | IND | 4,5 | w 1 |
7 | 6 | 5 | GM | Matlakov Maxim | 2701 | RUS | 5,5 | s 0 |
8 | 16 | 63 | GM | Indjic Aleksandar | 2560 | SRB | 5,0 | w ½ |
9 | 17 | 71 | Xu Yinglun | 2540 | CHN | 5,0 | s ½ |
Turniej B
Ст.ном. | Имя | Тип | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Рп | ||
1 | 34 | IM | Battaglini Gabriel | FRA | 2444 | 7,0 | 4 | 2462 | 2671 | |
2 | 33 | IM | Lugovskoy Maxim | RUS | 2447 | 6,5 | 5 | 2428 | 2592 | |
3 | 44 | IM | Kazakovskiy Valeriy | U18 | BLR | 2429 | 6,5 | 4 | 2480 | 2625 |
4 | 67 | IM | Abhishek Kelkar | IND | 2381 | 6,5 | 4 | 2469 | 2611 | |
5 | 2 | GM | Lintchevski Daniil | RUS | 2524 | 6,0 | 5 | 2435 | 2561 | |
6 | 49 | FM | Tran Minh Thang | U18 | VIE | 2420 | 6,0 | 5 | 2423 | 2531 |
7 | 21 | GM | Gasanov Eldar | UKR | 2479 | 6,0 | 5 | 2401 | 2519 | |
8 | 7 | IM | Moiseenko Vadim | RUS | 2508 | 6,0 | 5 | 2396 | 2518 | |
9 | 25 | IM | Diermair Andreas | AUT | 2465 | 6,0 | 5 | 2395 | 2523 | |
10 | 37 | IM | Kozionov Kirill | RUS | 2439 | 6,0 | 4 | 2453 | 2566 | |
11 | 38 | FM | Hakobyan Aram | U18 | ARM | 2438 | 6,0 | 4 | 2442 | 2549 |
12 | 8 | GM | Levin Evgeny A. | RUS | 2506 | 6,0 | 4 | 2432 | 2555 | |
13 | 4 | GM | Sivuk Vitaly | UKR | 2520 | 6,0 | 4 | 2418 | 2516 | |
14 | 6 | GM | Hayrapetyan Hovik | ARM | 2514 | 6,0 | 4 | 2416 | 2540 | |
15 | 42 | WGM | Abdumalik Zhansaya | U18 | KAZ | 2430 | 6,0 | 4 | 2411 | 2525 |
16 | 3 | GM | Yudin Sergei | RUS | 2523 | 6,0 | 4 | 2402 | 2500 | |
17 | 26 | GM | Kotanjian Tigran | ARM | 2464 | 6,0 | 4 | 2392 | 2505 | |
18 | 55 | FM | Elistratov Semen | U18 | RUS | 2407 | 5,5 | 5 | 2479 | 2530 |
19 | 13 | GM | Potapov Pavel | RUS | 2493 | 5,5 | 5 | 2423 | 2501 | |
20 | 15 | GM | Evdokimov Alexander A. | RUS | 2492 | 5,5 | 5 | 2418 | 2495 |
Brak komentarzy:
Prześlij komentarz