|
Drużyna Magnusa Carlsena (tylko jeden plusik) ma ogromne szanse wygrać Klubowy Puchar Europy w Porto Carras |
M-sce | SNr | Drużyna | Partie | + | = | - | TB 1 | TB 2 | TB 3 |
1 | 5 | Valerenga Sjakklubb | 6 | 5 | 1 | 0 | 11 | 168,0 | 24,0 |
2 | 6 | Obiettivo Risarcimento Padova | 6 | 4 | 2 | 0 | 10 | 183,5 | 26,0 |
3 | 2 | AVE Novy Bor | 6 | 4 | 2 | 0 | 10 | 168,0 | 26,0 |
4 | 4 | Mednyi Vsadnik St.Petersburg | 6 | 5 | 0 | 1 | 10 | 158,0 | 26,5 |
5 | 7 | Molodezhka | 6 | 5 | 0 | 1 | 10 | 156,0 | 28,0 |
6 | 3 | Odlar Yurdu | 6 | 4 | 1 | 1 | 9 | 165,0 | 28,5 |
7 | 1 | Alkaloid | 6 | 4 | 1 | 1 | 9 | 163,5 | 25,5 |
8 | 8 | Beer Sheva Chess Club | 6 | 4 | 1 | 1 | 9 | 143,5 | 25,0 |
9 | 21 | Eynatten | 6 | 4 | 1 | 1 | 9 | 102,5 | 20,0 |
10 | 9 | Itaka | 6 | 4 | 0 | 2 | 8 | 118,0 | 22,0 |
11 | 22 | Nordstrand Sjakklubb | 6 | 4 | 0 | 2 | 8 | 108,5 | 20,5 |
12 | 29 | Wood Green | 6 | 3 | 2 | 1 | 8 | 99,5 | 21,0 |
13 | 27 | CC Gambit Asseco SEE | 6 | 3 | 2 | 1 | 8 | 92,5 | 19,5 |
14 | 24 | BSG | 6 | 3 | 2 | 1 | 8 | 91,5 | 21,0 |
15 | 15 | Dunajska Streda | 6 | 3 | 1 | 2 | 7 | 119,0 | 19,0 |
16 | 14 | Schachgesellschaft Solingen | 6 | 2 | 3 | 1 | 7 | 109,0 | 20,0 |
17 | 11 | KGSRL | 6 | 3 | 1 | 2 | 7 | 108,5 | 19,0 |
18 | 13 | Sloven Ruma | 6 | 3 | 1 | 2 | 7 | 108,0 | 23,0 |
19 | 10 | SV Werder Bremen | 6 | 3 | 1 | 2 | 7 | 107,5 | 20,0 |
20 | 12 | Schachfreunde Berlin 1903 | 6 | 3 | 1 | 2 | 7 | 98,0 | 18,0 |
1. Valerenga Sjakklubb (Śr.Rg.:2672, Kapitan: Borki Predojevic / TB 1: 11 / TB 2: 168) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt | Partie | Śr.Rg. | Rp | K | +/- |
1 | GM | Carlsen Magnus | 2839 | NOR | 1503014 | | 1 | ½ | ½ | ½ | ½ | | 3,0 | 5 | 2712 | 2784 | 10 | -3,2 |
2 | GM | Howell David W L | 2689 | ENG | 410608 | ½ | ½ | 1 | | ½ | ½ | | 3,0 | 5 | 2673 | 2745 | 10 | 3,9 |
3 | GM | Grandelius Nils | 2655 | SWE | 1710400 | | ½ | 1 | ½ | ½ | 1 | | 3,5 | 5 | 2659 | 2808 | 10 | 10,3 |
4 | GM | Tari Aryan | 2618 | NOR | 1510045 | 0 | | 0 | 1 | ½ | ½ | | 2,0 | 5 | 2625 | 2553 | 10 | -4,5 |
5 | GM | Predojevic Borki | 2616 | BIH | 930849 | 1 | 1 | ½ | | 1 | ½ | | 4,0 | 5 | 2600 | 2840 | 10 | 14,2 |
6 | GM | Romanov Evgeny | 2614 | RUS | 4148843 | 1 | 1 | 0 | 1 | ½ | ½ | | 4,0 | 6 | 2535 | 2660 | 10 | 4,8 |
7 | IM | Christiansen Johan-Sebastian | 2541 | NOR | 1512668 | 1 | | | 1 | | | | 2,0 | 2 | 2240 | 0 | 10 | 3,5 |
8 | GM | Lie Kjetil A. | 2537 | NOR | 1501984 | 1 | ½ | | 1 | | | | 2,5 | 3 | 2168 | 2561 | 10 | 1,9 |
Kojarzenie ostatniej rundy
Nr | SNr | Drużyna | MP |
| : |
| MP | Drużyna | SNr |
1 | 4 | Mednyi Vsadnik St.Petersburg | 10 | | : | | 11 | Valerenga Sjakklubb | 5 |
2 | 6 | Obiettivo Risarcimento Padova | 10 | | : | | 10 | Molodezhka | 7 |
3 | 3 | Odlar Yurdu | 9 | | : | | 10 | AVE Novy Bor | 2 |
4 | 1 | Alkaloid | 9 | | : | | 9 | Beer Sheva Chess Club | 8 |
5 | 9 | Itaka | 8 | | : | | 9 | Eynatten | 21 |
Brak komentarzy:
Prześlij komentarz