Na DMŚ w Astanie po czterech rundach
M-sce | Drużyna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB 1 | TB 2 | TB 3 |
1 | Russia | * | | | 2 | 2½ | | 2½ | | | 3 | 7 | 10,0 | 0 |
2 | India | | * | | | 2 | | 2 | 3½ | | 3½ | 6 | 11,0 | 0 |
3 | United States of America | | | * | 2 | | 2 | 2½ | | | 3 | 6 | 9,5 | 0 |
4 | England | 2 | | 2 | * | | 2½ | | | 2½ | | 6 | 9,0 | 0 |
5 | Iran | 1½ | 2 | | | * | | | 3½ | | 3 | 5 | 10,0 | 0 |
6 | Kazakhstan | | | 2 | 1½ | | * | | 3 | 2 | | 4 | 8,5 | 0 |
7 | China | 1½ | 2 | 1½ | | | | * | | 3½ | | 3 | 8,5 | 0 |
8 | Sweden | | ½ | | | ½ | 1 | | * | 3 | | 2 | 5,0 | 0 |
9 | Azerbaijan | | | | 1½ | | 2 | ½ | 1 | * | | 1 | 5,0 | 0 |
10 | Egypt | 1 | ½ | 1 | | 1 | | | | | * | 0 | 3,5 | 0 |
Brak komentarzy:
Prześlij komentarz