Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | +/- | |||
1 | 3 | GM | Ter-Sahakyan Samvel | ARM | 2611 | ARM | 8,0 | 0,0 | 61,5 | 66,5 | 52,25 | 7 | 10 | 8 | 6,75 | 1,25 | 10 | 12,5 | ||
2 | 11 | GM | Petrosyan Manuel | ARM | 2573 | ARM | 8,0 | 0,0 | 58,0 | 63,0 | 48,50 | 6 | 10 | 8 | 6,51 | 1,49 | 10 | 14,9 | ||
3 | 6 | GM | Idani Pouya | IRI | 2597 | IRI | 8,0 | 0,0 | 54,0 | 57,5 | 46,25 | 7 | 10 | 8 | 7,57 | 0,43 | 10 | 4,3 | ||
4 | 18 | GM | Burmakin Vladimir | RUS | 2526 | RUS | 7,5 | 0,0 | 54,5 | 58,5 | 43,75 | 5 | 10 | 7,5 | 7,57 | -0,07 | 10 | -0,7 | ||
5 | 17 | GM | Tukhaev Adam | UKR | 2527 | UKR | 7,5 | 0,0 | 53,5 | 57,0 | 41,25 | 5 | 10 | 7,5 | 7,03 | 0,47 | 10 | 4,7 | ||
6 | 13 | GM | Paichadze Luka | GEO | 2557 | GEO | 7,5 | 0,0 | 52,5 | 57,0 | 41,00 | 6 | 10 | 7,5 | 7,14 | 0,36 | 10 | 3,6 | ||
7 | 27 | GM | Vasquez Schroeder Rodrigo | CHI | 2476 | CHI | 7,5 | 0,0 | 52,5 | 56,5 | 41,75 | 6 | 10 | 7,5 | 7,16 | 0,34 | 10 | 3,4 | ||
8 | 25 | GM | Rahman Ziaur | BAN | 2481 | BAN | 7,5 | 0,0 | 52,0 | 55,5 | 39,00 | 7 | 10 | 7,5 | 6,31 | 1,19 | 10 | 11,9 | ||
9 | 38 | IM | Mohammad Nubairshah Shaikh | IND | 2436 | MAH | 7,5 | 0,0 | 52,0 | 55,5 | 38,00 | 7 | 10 | 7,5 | 6,52 | 0,98 | 10 | 9,8 | ||
10 | 16 | GM | Gukesh D | IND | 2543 | TN | 7,5 | 0,0 | 51,5 | 56,5 | 41,75 | 7 | 10 | 7,5 | 8,01 | -0,51 | 10 | -5,1 | ||
11 | 14 | GM | Debashis Das | IND | 2544 | ORI | 7,5 | 0,0 | 51,5 | 55,5 | 41,25 | 5 | 10 | 7,5 | 8,06 | -0,56 | 10 | -5,6 | ||
12 | 1 | GM | Iturrizaga Bonelli Eduardo | VEN | 2637 | VEN | 7,0 | 0,0 | 60,5 | 65,0 | 43,50 | 5 | 10 | 7 | 7,44 | -0,44 | 10 | -4,4 | ||
13 | 9 | GM | Jojua Davit | GEO | 2580 | GEO | 7,0 | 0,0 | 59,5 | 63,5 | 42,00 | 5 | 10 | 7 | 7,06 | -0,06 | 10 | -0,6 | ||
14 | 72 | FM | Anuj Shrivatri | IND | 2336 | MP | 7,0 | 0,0 | 55,0 | 58,5 | 38,75 | 5 | 10 | 7 | 5,26 | 1,74 | 20 | 34,8 | ||
15 | 2 | GM | Pantsulaia Levan | GEO | 2614 | GEO | 7,0 | 0,0 | 54,5 | 58,0 | 39,00 | 6 | 10 | 7 | 7,56 | -0,56 | 10 | -5,6 | ||
16 | 10 | GM | Turov Maxim | RUS | 2579 | RUS | 7,0 | 0,0 | 54,0 | 58,5 | 39,75 | 5 | 10 | 7 | 8,16 | -1,16 | 10 | -11,6 | ||
17 | 26 | GM | Kunte Abhijit | IND | 2478 | MAH | 7,0 | 0,0 | 53,0 | 58,0 | 40,00 | 4 | 10 | 7 | 7,52 | -0,52 | 10 | -5,2 | ||
18 | 24 | GM | Gagare Shardul | IND | 2482 | MAH | 7,0 | 0,0 | 53,0 | 57,0 | 38,75 | 4 | 10 | 7 | 7,59 | -0,59 | 10 | -5,9 | ||
19 | 54 | CM | Bharath Subramaniyam H | IND | 2383 | TN | 7,0 | 0,0 | 52,0 | 55,5 | 35,50 | 6 | 10 | 7 | 5,91 | 1,09 | 20 | 21,8 | ||
20 | 33 | GM | Lugovskoy Maxim | RUS | 2451 | RUS | 7,0 | 0,0 | 50,0 | 54,5 | 37,00 | 6 | 10 | 7 | 7,61 | -0,61 | 10 | -6,1 |
wtorek, 25 czerwca 2019
2nd Goa International Open Grandmasters Chess Tournament-2019 (Indie) - wyniki końcowe
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz