M.amin Tabatabaei (Iran) |
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 10 | GM | Tabatabaei M.amin | IRI | 2601 | 6,5 | 36,5 | 241,0 |
2 | 8 | GM | Donchenko Alexander | GER | 2615 | 6,0 | 39,0 | 240,0 |
3 | 3 | GM | Kamsky Gata | USA | 2673 | 6,0 | 38,0 | 249,0 |
4 | 19 | GM | Brkic Ante | CRO | 2573 | 6,0 | 37,5 | 249,0 |
5 | 13 | GM | Petrosyan Manuel | ARM | 2592 | 6,0 | 36,0 | 249,5 |
6 | 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2625 | 6,0 | 35,5 | 240,5 |
7 | 29 | GM | Shyam Sundar M. | IND | 2520 | 6,0 | 33,5 | 231,5 |
8 | 9 | GM | Erdos Viktor | HUN | 2603 | 5,5 | 38,5 | 245,5 |
9 | 1 | GM | Xiong Jeffery | USA | 2691 | 5,5 | 37,5 | 243,5 |
10 | 4 | GM | Salem A.R. Saleh | UAE | 2672 | 5,5 | 36,0 | 245,0 |
11 | 7 | GM | Martirosyan Haik M. | ARM | 2619 | 5,5 | 36,0 | 238,5 |
12 | 25 | GM | Erigaisi Arjun | IND | 2531 | 5,5 | 36,0 | 238,0 |
13 | 22 | GM | Puranik Abhimanyu | IND | 2550 | 5,5 | 35,5 | 245,5 |
14 | 5 | GM | Jumabayev Rinat | KAZ | 2633 | 5,5 | 35,0 | 233,5 |
15 | 28 | GM | Gukesh D | IND | 2520 | 5,5 | 34,5 | 246,0 |
16 | 18 | GM | Moussard Jules | FRA | 2576 | 5,5 | 34,0 | 234,0 |
17 | 11 | GM | Gopal G.N. | IND | 2594 | 5,5 | 33,5 | 244,5 |
18 | 14 | GM | Vaibhav Suri | IND | 2591 | 5,5 | 33,5 | 236,5 |
26 | GM | Shchekachev Andrei | FRA | 2531 | 5,5 | 33,5 | 236,5 | |
20 | 21 | GM | Aryan Chopra | IND | 2553 | 5,5 | 32,0 | 241,0 |
Brak komentarzy:
Prześlij komentarz