Michael Adams jest nie do zdarcia |
Rk. | SNo | Name | Typ | FED | RtgI | Club/City | Pts. | ||
1 | 2 | GM | Adams Michael | ENG | 2690 | None | 4,5 | ||
2 | 1 | GM | Howell David Wl | ENG | 2697 | None | 4,0 | ||
5 | GM | Tan Justin Hy | AUS | 2513 | None | 4,0 | |||
7 | GM | Williams Simon K | ENG | 2468 | Drunken Knights | 4,0 | |||
14 | IM | Wadsworth Matthew J | U21 | ENG | 2418 | Maidenhead | 4,0 | ||
6 | 4 | GM | Gordon Stephen J | ENG | 2516 | None | 3,5 | ||
10 | IM | Haria Ravi | U21 | ENG | 2430 | Wood Green 4ncl | 3,5 | ||
11 | IM | Pert Richard G | ENG | 2430 | Brentwood | 3,5 | |||
16 | IM | Eggleston David J | ENG | 2399 | None | 3,5 | |||
17 | IM | Palliser Richard Jd | ENG | 2399 | Eagle & Child | 3,5 | |||
33 | WGM | Toma Katarzyna | ENG | 2229 | West Is Best | 3,5 | |||
12 | 3 | GM | Pert Nicholas | ENG | 2563 | None | 3,0 | ||
6 | GM | Emms John M | ENG | 2481 | Wood Green | 3,0 | |||
8 | GM | Fernandez Daniel H | ENG | 2466 | None | 3,0 | |||
12 | IM | Houska Jovanka | ENG | 2422 | None | 3,0 | |||
19 | IM | Pigott John C | ENG | 2384 | Little Heath | 3,0 | |||
20 | IM | Lane Gary W | AUS | 2364 | Rooty Hill | 3,0 | |||
21 | IM | Bates Richard A | ENG | 2352 | Hackney | 3,0 | |||
23 | FM | Ashton Adam G | ENG | 2323 | 3cs | 3,0 | |||
24 | IM | Bradbury Neil H | ENG | 2322 | None | 3,0 | |||
25 | IM | Pein Malcolm | ENG | 2312 | Wood Green | 3,0 | |||
27 | FM | Claridge-Hansen William | U21 | ENG | 2297 | None | 3,0 | ||
42 | FM | Smith Andrew P | IRL | 2147 | Bourne End | 3,0 | |||
24 | 9 | GM | Arkell Keith C | ENG | 2461 | Cheddleton 4ncl | 2,5 |
Brak komentarzy:
Prześlij komentarz