Janelle Mae Frayna (Filipiny) |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | IM | Priasmoro Novendra | INA | 2474 | 5,0 | 0,0 | 5 | 17,0 |
2 | 10 | IM | Nguyen Van Huy | VIE | 2452 | 4,5 | 0,0 | 4 | 19,0 |
3 | 34 | WGM | Frayna Janelle Mae | PHI | 2171 | 4,5 | 0,0 | 4 | 18,0 |
4 | 2 | GM | Ghaem Maghami Ehsan | IRI | 2539 | 4,5 | 0,0 | 3 | 21,0 |
5 | 5 | GM | Kuybokarov Temur | AUS | 2511 | 4,5 | 0,0 | 3 | 21,0 |
6 | 9 | IM | Taher Yoseph Theolifus | INA | 2460 | 4,5 | 0,0 | 3 | 19,5 |
7 | 26 | FM | Dang Hoang Son | VIE | 2252 | 4,5 | 0,0 | 3 | 19,5 |
8 | 4 | IM | Le Tuan Minh | VIE | 2517 | 4,5 | 0,0 | 3 | 19,0 |
9 | 12 | IM | Pascua Haridas | PHI | 2431 | 4,5 | 0,0 | 3 | 18,5 |
10 | 15 | IM | Chan Nicholas | MAS | 2387 | 4,5 | 0,0 | 3 | 18,5 |
11 | 30 | FM | Tobing Daniel Hermawan Lumban | INA | 2220 | 4,5 | 0,0 | 3 | 16,5 |
12 | 14 | IM | Firman Syah Farid | INA | 2388 | 4,0 | 0,0 | 4 | 19,0 |
13 | 39 | FM | Subramaniam Sumant | MAS | 2131 | 4,0 | 0,0 | 4 | 17,0 |
14 | 25 | Morado Jeth Romy | PHI | 2253 | 4,0 | 0,0 | 4 | 16,5 | |
15 | 3 | IM | Yeoh Li Tian | MAS | 2528 | 4,0 | 0,0 | 3 | 22,0 |
16 | 16 | FM | Ervan Mohamad | INA | 2368 | 4,0 | 0,0 | 3 | 19,5 |
17 | 22 | CM | Jacutina John Merill | PHI | 2270 | 4,0 | 0,0 | 3 | 18,5 |
18 | 23 | FM | Andyka Pitra | INA | 2260 | 4,0 | 0,0 | 3 | 18,0 |
19 | 24 | WGM | Nguyen Thi Mai Hung | VIE | 2255 | 4,0 | 0,0 | 3 | 17,5 |
31 | Emperado Emmanuel | PHI | 2198 | 4,0 | 0,0 | 3 | 17,5 | ||
21 | 37 | Syaputra Arifa Rizki | INA | 2152 | 4,0 | 0,0 | 3 | 17,5 |
Brak komentarzy:
Prześlij komentarz