Munguntuul Batkhuyag Mongolia |
M-sce | SNr | Nazwisko | sex | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
1 | 15 | GM | Wang Hao | CHN | 2726 | 3,5 | 2726 | 8,5 | 10,0 | 0,0 | |
2 | 2 | GM | Caruana Fabiano | USA | 2812 | 3,5 | 2681 | 8,5 | 10,5 | 0,0 | |
3 | 34 | GM | McShane Luke J | ENG | 2682 | 3,5 | 2626 | 6,5 | 8,5 | 0,0 | |
4 | 48 | GM | Maghsoodloo Parham | IRI | 2664 | 3,5 | 2610 | 5,0 | 6,0 | 0,0 | |
5 | 70 | GM | Bluebaum Matthias | GER | 2643 | 3,0 | 2711 | 7,0 | 8,0 | 0,0 | |
6 | 41 | GM | Cheparinov Ivan | GEO | 2670 | 3,0 | 2662 | 7,0 | 8,5 | 0,0 | |
7 | 38 | GM | Alekseenko Kirill | RUS | 2674 | 3,0 | 2658 | 6,5 | 8,0 | 0,0 | |
8 | 13 | GM | Vitiugov Nikita | RUS | 2732 | 3,0 | 2657 | 7,0 | 9,0 | 0,0 | |
9 | 7 | GM | Grischuk Alexander | RUS | 2759 | 3,0 | 2653 | 7,0 | 8,5 | 0,0 | |
10 | 47 | GM | Fedoseev Vladimir | RUS | 2664 | 3,0 | 2644 | 8,0 | 9,0 | 0,0 | |
11 | 10 | GM | Wojtaszek Radoslaw | POL | 2748 | 3,0 | 2640 | 6,5 | 8,0 | 0,0 | |
12 | 6 | GM | Karjakin Sergey | RUS | 2760 | 3,0 | 2639 | 7,0 | 9,0 | 0,0 | |
13 | 8 | GM | Aronian Levon | ARM | 2758 | 3,0 | 2639 | 6,0 | 7,5 | 0,0 | |
28 | GM | Sargissian Gabriel | ARM | 2690 | 3,0 | 2639 | 6,0 | 7,5 | 0,0 | ||
15 | 49 | GM | Shirov Alexei | ESP | 2664 | 3,0 | 2637 | 7,5 | 8,5 | 0,0 | |
16 | 39 | GM | Anton Guijarro David | ESP | 2674 | 3,0 | 2636 | 6,5 | 8,0 | 0,0 | |
17 | 30 | GM | Gelfand Boris | ISR | 2686 | 3,0 | 2628 | 6,5 | 8,0 | 0,0 | |
18 | 51 | GM | Dreev Aleksey | RUS | 2662 | 3,0 | 2566 | 5,5 | 6,5 | 0,0 | |
19 | 44 | GM | Kryvoruchko Yuriy | UKR | 2669 | 3,0 | 2549 | 6,0 | 7,5 | 0,0 | |
20 | 64 | GM | Lenderman Aleksandr | USA | 2648 | 3,0 | 2531 | 5,0 | 6,0 | 0,0 | |
21 | 58 | GM | Sarana Alexey | RUS | 2655 | 2,5 | 2795 | 7,5 | 8,0 | 0,0 |
130 | 72 | GM | Piorun Kacper | POL | 2643 | 1,5 | 2573 | 7,0 | 8,5 | 0,0 |
84 | 146 | IM | Munguntuul Batkhuyag | w | MGL | 2421 | 2,0 | 2660 | 8,0 | 8,5 | 0,0 |
Szach | Nr | Nazwisko | Rg | Pkt | Pkt | Nazwisko | Rg | Nr | |||
1 | 34 | GM | McShane Luke J | 2682 | 3½ | 3½ | GM | Caruana Fabiano | 2812 | 2 | |
2 | 15 | GM | Wang Hao | 2726 | 3½ | 3½ | GM | Maghsoodloo Parham | 2664 | 48 | |
3 | 39 | GM | Anton Guijarro David | 2674 | 3 | 3 | GM | Karjakin Sergey | 2760 | 6 | |
4 | 7 | GM | Grischuk Alexander | 2759 | 3 | 3 | GM | Cheparinov Ivan | 2670 | 41 | |
5 | 44 | GM | Kryvoruchko Yuriy | 2669 | 3 | 3 | GM | Aronian Levon | 2758 | 8 | |
6 | 47 | GM | Fedoseev Vladimir | 2664 | 3 | 3 | GM | Wojtaszek Radoslaw | 2748 | 10 | |
7 | 13 | GM | Vitiugov Nikita | 2732 | 3 | 3 | GM | Lenderman Aleksandr | 2648 | 64 | |
8 | 49 | GM | Shirov Alexei | 2664 | 3 | 3 | GM | Sargissian Gabriel | 2690 | 28 | |
9 | 51 | GM | Dreev Aleksey | 2662 | 3 | 3 | GM | Gelfand Boris | 2686 | 30 | |
10 | 70 | GM | Bluebaum Matthias | 2643 | 3 | 3 | GM | Alekseenko Kirill | 2674 | 38 | |
11 | 1 | GM | Carlsen Magnus | 2876 | 2½ | 2½ | GM | Ganguly Surya Shekhar | 2658 | 54 |
58 | 72 | GM | Piorun Kacper | 2643 | 1½ | 1½ | GM | Harika Dronavalli | 2495 | 122 |
Brak komentarzy:
Prześlij komentarz