Evgeny Shtembuliak - czyżby to był pierwszy duży krok ku światowej karierze |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 7 | GM | Shtembuliak Evgeny | UKR | 2577 | 9,0 | 0,0 | 73,0 | 77,5 | |
2 | 6 | GM | Sargsyan Shant | ARM | 2580 | 8,5 | 0,0 | 67,0 | 72,0 | |
3 | 9 | GM | Hakobyan Aram | ARM | 2561 | 8,0 | 0,0 | 69,0 | 73,5 | |
4 | 10 | GM | Santos Ruiz Miguel | ESP | 2560 | 7,5 | 0,0 | 71,5 | 76,0 | |
5 | 2 | GM | Karthikeyan Murali | IND | 2617 | 7,5 | 0,0 | 69,0 | 74,0 | |
6 | 50 | Wang Shixu B | CHN | 2370 | 7,5 | 0,0 | 68,5 | 72,5 | ||
7 | 3 | GM | Aravindh Chithambaram Vr. | IND | 2609 | 7,5 | 0,0 | 66,0 | 71,5 | |
8 | 25 | IM | Costachi Mihnea | ROU | 2463 | 7,5 | 0,0 | 65,5 | 70,5 | |
9 | 8 | GM | Praggnanandhaa R | IND | 2567 | 7,0 | 0,0 | 68,5 | 74,0 | |
10 | 32 | IM | Murzin Volodar | RUS | 2433 | 7,0 | 0,0 | 67,0 | 70,5 | |
11 | 46 | IM | Mendonca Leon Luke | IND | 2388 | 7,0 | 0,0 | 65,0 | 67,0 | |
12 | 4 | GM | Kollars Dmitrij | GER | 2587 | 7,0 | 0,0 | 64,0 | 68,5 | |
13 | 37 | IM | Bronstein Or | ISR | 2413 | 7,0 | 0,0 | 63,5 | 68,0 | |
14 | 30 | IM | Raghunandan Kaumandur Srihari | IND | 2449 | 7,0 | 0,0 | 63,5 | 67,0 | |
15 | 18 | GM | Kuybokarov Temur | AUS | 2501 | 7,0 | 0,0 | 62,0 | 66,5 | |
16 | 13 | GM | Harsha Bharathakoti | IND | 2530 | 7,0 | 0,0 | 60,5 | 65,0 | |
17 | 31 | IM | Raja Harshit | IND | 2440 | 7,0 | 0,0 | 56,5 | 60,0 | |
18 | 53 | IM | Pogosyan Stefan | RUS | 2364 | 6,5 | 0,0 | 65,0 | 70,0 | |
19 | 22 | IM | Drygalov Sergey | RUS | 2470 | 6,5 | 0,0 | 63,5 | 68,0 | |
20 | 26 | IM | Haria Ravi | ENG | 2463 | 6,5 | 0,0 | 63,5 | 67,5 | |
21 | 24 | IM | Janik Igor | POL | 2467 | 6,5 | 0,0 | 62,5 | 66,0 |
Brak komentarzy:
Prześlij komentarz