 |
| Obieżyświat Jacek Stopa |
| Rk. | SNo | | Name | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 1 | GM | Amonatov Farrukh | 2619 | 7,5 | 0,0 | 38,0 | 34,0 |
| 2 | 81 | | Navalgund Niranjan | 2207 | 6,5 | 0,0 | 41,5 | 36,0 |
| 3 | 5 | GM | Karthikeyan Murali | 2564 | 6,5 | 0,0 | 39,5 | 35,5 |
| 4 | 21 | IM | Visakh N R | 2453 | 6,5 | 0,0 | 39,0 | 34,5 |
| 5 | 15 | IM | Swayams Mishra | 2491 | 6,5 | 0,0 | 38,5 | 34,0 |
| 6 | 3 | GM | Ghosh Diptayan | 2570 | 6,5 | 0,0 | 37,0 | 32,5 |
| 7 | 29 | IM | Saptarshi Roy | 2418 | 6,5 | 0,0 | 35,5 | 32,0 |
| 8 | 20 | GM | Dzhumaev Marat | 2457 | 6,5 | 0,0 | 33,0 | 29,0 |
| 9 | 22 | GM | Nguyen Huynh Minh Huy | 2448 | 6,0 | 0,0 | 39,0 | 35,0 |
| 10 | 8 | GM | Sivuk Vitaly | 2540 | 6,0 | 0,0 | 36,5 | 32,5 |
| 11 | 2 | GM | Lalith Babu M R | 2587 | 6,0 | 0,0 | 36,0 | 31,5 |
| 12 | 73 | | Aradhya Garg | 2230 | 6,0 | 0,0 | 35,5 | 32,0 |
| 13 | 6 | GM | Sunilduth Lyna Narayanan | 2541 | 6,0 | 0,0 | 35,0 | 31,0 |
| 14 | 12 | GM | Deviatkin Andrei | 2499 | 6,0 | 0,0 | 35,0 | 31,0 |
| 15 | 9 | GM | Tukhaev Adam | 2516 | 6,0 | 0,0 | 32,5 | 29,0 |
| 16 | 18 | GM | Grover Sahaj | 2467 | 5,5 | 0,0 | 39,5 | 35,0 |
| 17 | 14 | GM | Czebe Attila | 2491 | 5,5 | 0,0 | 38,5 | 34,0 |
| 18 | 34 | IM | Ravi Teja S. | 2388 | 5,5 | 0,0 | 37,5 | 33,0 |
| 19 | 17 | GM | Neverov Valeriy | 2478 | 5,5 | 0,0 | 37,0 | 32,5 |
| 20 | 23 | IM | Shyaamnikhil P | 2446 | 5,5 | 0,0 | 37,0 | 32,0 |
Turniej główny
| | | Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | Eljanov, P. | 1.0 / 1 | 2755 | 3502 | | | | | | | | | | | | | | 1 |
| 2 | Aronian, L. | 0.5 / 1 | 2780 | 2766 | | | | | | | | | | | | | ½ | |
| 3 | Van Wely, L. | 0.5 / 1 | 2695 | 2653 | | | | | | | | | | | | ½ | | |
| 4 | Giri, A. | 0.5 / 1 | 2773 | 2785 | | | | | | | | | | | ½ | | | |
| 5 | Carlsen, M. | 0.5 / 1 | 2840 | 2808 | | | | | | | | | | ½ | | | | |
| 6 | Nepomniachtchi, I. | 0.5 / 1 | 2767 | 2750 | | | | | | | | | ½ | | | | | |
| 7 | Wei, Y. | 0.5 / 1 | 2704 | 2736 | | | | | | | | ½ | | | | | | |
| 8 | Andreikin, D. | 0.5 / 1 | 2736 | 2704 | | | | | | | ½ | | | | | | | |
| 9 | Wojtaszek, R. | 0.5 / 1 | 2750 | 2767 | | | | | | ½ | | | | | | | | |
| 10 | So, W. | 0.5 / 1 | 2808 | 2840 | | | | | ½ | | | | | | | | | |
| 11 | Karjakin, S. | 0.5 / 1 | 2785 | 2773 | | | | ½ | | | | | | | | | | |
| 12 | Adhiban, B. | 0.5 / 1 | 2653 | 2695 | | | ½ | | | | | | | | | | | |
| 13 | Harikrishna, P. | 0.5 / 1 | 2766 | 2780 | | ½ | | | | | | | | | | | | |
| 14 | Rapport, R. | 0.0 / 1 | 2702 | 1955 | 0 | | | | | | | | | | | | | |
Turniej B
| | | Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | van Foreest, J. | 1.0 / 1 | 2612 | 3405 | | | | | | | | | | | | | | 1 |
| 2 | Ragger, M. | 1.0 / 1 | 2697 | 3467 | | | | | | | | | | | | | 1 | |
| 3 | Bok, B. | 1.0 / 1 | 2608 | 3267 | | | | | | | | | | | | 1 | | |
| 4 | Grandelius, N. | 0.5 / 1 | 2642 | 2665 | | | | | | | | | | | ½ | | | |
| 5 | Lu, S. | 0.5 / 1 | 2612 | 2370 | | | | | | | | | | ½ | | | | |
| 6 | Dobrov, V. | 0.5 / 1 | 2499 | 2667 | | | | | | | | | ½ | | | | | |
| 7 | Hansen, E. | 0.5 / 1 | 2603 | 2584 | | | | | | | | ½ | | | | | | |
| 8 | Tari, A. | 0.5 / 1 | 2584 | 2603 | | | | | | | ½ | | | | | | | |
| 9 | Smirin, I. | 0.5 / 1 | 2667 | 2499 | | | | | | ½ | | | | | | | | |
| 10 | Guramishvili, S. | 0.5 / 1 | 2370 | 2612 | | | | | ½ | | | | | | | | | |
| 11 | Jones, G. | 0.5 / 1 | 2665 | 2642 | | | | ½ | | | | | | | | | | |
| 12 | Tingjie, L. | 0.0 / 1 | 2467 | 1808 | | | 0 | | | | | | | | | | | |
| 13 | Xiong, J. | 0.0 / 1 | 2667 | 1897 | | 0 | | | | | | | | | | | | |
| 14 | l'Ami, E. | 0.0 / 1 | 2605 | 1812 | 0 | | | | | | | | | | | | | |