![]() |
| Hao Wang (Chiny) |
| M-sce | SNr | Nazwisko | sex | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | |
| 1 | 15 | GM | Wang Hao | CHN | 2726 | 5,0 | 2705 | 20,5 | 23,0 | 0,0 | |
| 2 | 2 | GM | Caruana Fabiano | USA | 2812 | 5,0 | 2678 | 20,5 | 23,5 | 0,0 | |
| 3 | 48 | GM | Maghsoodloo Parham | IRI | 2664 | 4,5 | 2663 | 17,5 | 19,5 | 0,0 | |
| 4 | 39 | GM | Anton Guijarro David | ESP | 2674 | 4,5 | 2663 | 17,0 | 19,5 | 0,0 | |
| 5 | 1 | GM | Carlsen Magnus | NOR | 2876 | 4,5 | 2659 | 18,5 | 22,0 | 0,0 | |
| 6 | 7 | GM | Grischuk Alexander | RUS | 2759 | 4,5 | 2658 | 19,5 | 22,5 | 0,0 | |
| 7 | 13 | GM | Vitiugov Nikita | RUS | 2732 | 4,5 | 2652 | 17,0 | 20,0 | 0,0 | |
| 8 | 38 | GM | Alekseenko Kirill | RUS | 2674 | 4,5 | 2651 | 17,0 | 19,5 | 0,0 | |
| 9 | 8 | GM | Aronian Levon | ARM | 2758 | 4,5 | 2649 | 17,0 | 19,5 | 0,0 | |
| 10 | 73 | GM | Adhiban B. | IND | 2639 | 4,0 | 2704 | 19,0 | 19,5 | 0,0 | |
| 11 | 47 | GM | Fedoseev Vladimir | RUS | 2664 | 4,0 | 2699 | 19,5 | 21,5 | 0,0 | |
| 12 | 49 | GM | Shirov Alexei | ESP | 2664 | 4,0 | 2696 | 18,5 | 20,5 | 0,0 | |
| 13 | 84 | GM | Jumabayev Rinat | KAZ | 2630 | 4,0 | 2686 | 17,5 | 19,5 | 0,0 | |
| 14 | 34 | GM | McShane Luke J | ENG | 2682 | 4,0 | 2683 | 20,0 | 22,5 | 0,0 | |
| 15 | 53 | GM | Kovalev Vladislav | BLR | 2661 | 4,0 | 2665 | 15,5 | 16,5 | 0,0 | |
| 16 | 5 | GM | Yu Yangyi | CHN | 2763 | 4,0 | 2657 | 17,5 | 20,5 | 0,0 | |
| 17 | 6 | GM | Karjakin Sergey | RUS | 2760 | 4,0 | 2652 | 19,5 | 22,5 | 0,0 | |
| 18 | 10 | GM | Wojtaszek Radoslaw | POL | 2748 | 4,0 | 2648 | 17,5 | 20,0 | 0,0 | |
| 19 | 12 | GM | Nakamura Hikaru | USA | 2745 | 4,0 | 2644 | 15,5 | 18,0 | 0,0 | |
| 20 | 30 | GM | Gelfand Boris | ISR | 2686 | 4,0 | 2637 | 16,5 | 19,0 | 0,0 |
| 124 | 72 | GM | Piorun Kacper | POL | 2643 | 2,5 | 2559 | 14,5 | 16,5 | 0,0 |
| 80 | 127 | IM | Saduakassova Dinara | w | KAZ | 2481 | 3,0 | 2654 | 15,5 | 17,0 | 0,0 |
| 112 | 122 | GM | Harika Dronavalli | w | IND | 2495 | 2,5 | 2669 | 16,0 | 18,5 | 0,0 |
| 114 | 128 | GM | Stefanova Antoaneta | w | BUL | 2479 | 2,5 | 2657 | 15,5 | 17,5 | 0,0 |
| 115 | 146 | IM | Munguntuul Batkhuyag | w | MGL | 2421 | 2,5 | 2651 | 17,0 | 19,0 | 0,0 |
| 116 | 131 | GM | Lei Tingjie | w | CHN | 2469 | 2,5 | 2642 | 15,0 | 17,5 | 0,0 |
| Szach | Nr | Nazwisko | Rg | Pkt | Pkt | Nazwisko | Rg | Nr | |||
| 1 | 7 | GM | Grischuk Alexander | 2759 | 4½ | 5 | GM | Caruana Fabiano | 2812 | 2 | |
| 2 | 8 | GM | Aronian Levon | 2758 | 4½ | 5 | GM | Wang Hao | 2726 | 15 | |
| 3 | 38 | GM | Alekseenko Kirill | 2674 | 4½ | 4½ | GM | Carlsen Magnus | 2876 | 1 | |
| 4 | 39 | GM | Anton Guijarro David | 2674 | 4½ | 4½ | GM | Vitiugov Nikita | 2732 | 13 | |
| 5 | 5 | GM | Yu Yangyi | 2763 | 4 | 4½ | GM | Maghsoodloo Parham | 2664 | 48 | |
| 6 | 44 | GM | Kryvoruchko Yuriy | 2669 | 4 | 4 | GM | Anand Viswanathan | 2765 | 4 | |
| 7 | 47 | GM | Fedoseev Vladimir | 2664 | 4 | 4 | GM | Karjakin Sergey | 2760 | 6 | |
| 8 | 49 | GM | Shirov Alexei | 2664 | 4 | 4 | GM | Wojtaszek Radoslaw | 2748 | 10 | |
| 9 | 73 | GM | Adhiban B. | 2639 | 4 | 4 | GM | Nakamura Hikaru | 2745 | 12 | |
| 10 | 84 | GM | Jumabayev Rinat | 2630 | 4 | 4 | GM | Gelfand Boris | 2686 | 30 | |
| 11 | 34 | GM | McShane Luke J | 2682 | 4 | 4 | GM | Kovalev Vladislav | 2661 | 53 | |
| 12 | 11 | GM | Artemiev Vladislav | 2746 | 3½ | 4 | GM | Hovhannisyan Robert | 2639 | 74 |
| 54 | 72 | GM | Piorun Kacper | 2643 | 2½ | 2½ | GM | Gonzalez Vidal Yuri | 2552 | 116 |


