| GM Levente Vajda |
| Nazwisko | Elo | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | K | +/- | ||||
| 1 | GM | Vajda Levente | 2594 | 4.5 | 10.5 | 14.75 | 14.5 | 2659 | 10 | 4.8 | ||
| 2 | GM | Szabo Gergely-Andras-Gyula | 2554 | 4.5 | 9.5 | 14.75 | 14.5 | 2637 | 10 | 5.8 | ||
| 3 | GM | Nevednichy Vladislav | 2546 | 4.5 | 9.5 | 14.25 | 13.5 | 2636 | 10 | 5.5 | ||
| 4 | GM | Lupulescu Constantin | 2648 | 4.0 | 10.0 | 12.25 | 13.5 | 2537 | 10 | -2.3 | ||
| 5 | NM | Doros Radu-Marian | 2338 | 4.0 | 9.0 | 11.25 | 11.0 | 2406 | 15 | 8.4 | ||
| 6 | GM | Berescu Alin-Mile | 2488 | 4.0 | 9.0 | 11.00 | 11.0 | 2361 | 10 | -2.4 | ||
| 7 | GM | Manolache Marius | 2552 | 4.0 | 8.5 | 11.25 | 11.5 | 2458 | 10 | -2.4 | ||
| 8 | NM | Miroiu George-Catalin | 2342 | 4.0 | 8.0 | 10.00 | 11.0 | 2223 | 15 | -5.1 | ||
| 9 | GM | Jianu Vlad-Cristian | 2508 | 4.0 | 8.0 | 9.00 | 11.0 | 2377 | 10 | -2.7 | ||
| 10 | FM | Georgescu Tiberiu-Marian | 2415 | 4.0 | 7.5 | 10.75 | 12.5 | 2483 | 10 | 6.0 | ||
| 11 | IM | Baratosi Daniel | 2418 | 4.0 | 7.5 | 8.25 | 11.0 | 2331 | 10 | -1.8 | ||
| 12 | FM | Spulber Cicirone | 2244 | 4.0 | 7.0 | 9.00 | 11.0 | 2351 | 15 | 11.3 | ||
| 13 | CM | Prodileanu Adrian | 2204 | 3.5 | 10.5 | 11.25 | 12.5 | 2449 | 15 | 26.1 | ||
| 14 | IM | Filip Lucian | 2490 | 3.5 | 9.5 | 11.00 | 11.0 | 2338 | 10 | -6.3 | ||
| 15 | IM | Dumitrache Dragos-Nicolae | 2460 | 3.5 | 9.5 | 10.50 | 12.0 | 2327 | 10 | -5.6 |
