1. GM Shulman, Yuri 4.5 2613 - GM Onischuk, Alexander 4.5 2699
2. GM Christiansen, Larry 4.0 2578 - GM Nakamura, Hikaru 4.5 2733
3. GM Kamsky, Gata 4.5 2702 - GM Shabalov, Alexander 3.5 2585
4. GM Kraai, Jesse 3.5 2492 - GM Stripunsky, Alexander 3.5 2570
5. GM Yermolinsky, Alex 3.5 2528 - GM Finegold, Benjamin 3.5 2539
6. GM Hess, Robert L 3.0 2590 - GM Akobian, Varuzhan 3.5 2599
7. IM Krush, Irina 3.0 2455 - GM Lenderman, Alex 2.5 2598
8. GM Ehlvest, Jaan 2.5 2591 - GM Bhat, Vinay S 2.5 2547
9. GM Kaidanov, Gregory 2.5 2577 - GM Robson, Ray 2.5 2569
10. GM Khachiyan, Melikset 2.0 2539 - GM Benjamin, Joel 2.5 2565
11. GM Kudrin, Sergey 1.5 2571 - GM Gurevich, Dmitry 1.5 2488
12. IM Shankland, Samuel 1.5 2507 - IM Altounian, Levon 1.5 2454
Brak komentarzy:
Prześlij komentarz